| Pelham High School | ||||
| Panther Classic | ||||
| Home | ||||
| December 6-7, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Team | Score | |
| 1. | Robert E. Lee | 236.50 | |
| 2. | Mountain Brook | 200.00 | |
| 3. | Pelham | 194.50 | |
| 4. | Oak Mountain | 146.00 | |
| 5. | Benjamin Russell | 109.00 | |
| 6. | Tuscaloosa County | 90.50 | |
| 7. | Hoover | 86.00 | |
| 8. | Auburn High School | 85.00 | |
| 9. | Hueytown | 74.50 | |
| 10. | Shades Valley | 65.00 | |
| 11. | Mountain Brook 2 | 40.50 | |
| 12. | Sumiton Christian | 7.00 | |
| 13. | Chelsea | 6.00 | |
| 14. | Extra | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|