| Pelham High School | ||||
| Panther Classic | ||||
| Championship - Quarterfinals | ||||
| December 6-7, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | |
| 113 | Micheal Marable | Hueytown | 1- 2 | ||
| Bye | - | ||||
| 114 | Brandon Craig | Pelham | 2- 1 | ||
| Jonathan Pope | Hoover | 3- 0 | |||
| 115 | Brady Lamborne | Benjamin Russell | 0- 1 | ||
| Jake Jenkins | Sumiton Christian | 1- 2 | |||
| 116 | Rob Rummel | Tuscaloosa County | 1- 2 | ||
| Mitchell Hall | Mountain Brook | 2- 1 | |||
| 112 |
| Match | Wrestler | School | Year | Record | |
| 117 | Alex Russell | Robert E. Lee | 3- 1 | ||
| Drew Thompson | Shades Valley | 1- 2 | |||
| 118 | Branon Hudspeth | Hoover | 2- 2 | ||
| Nate Williams | Hueytown | 3- 0 | |||
| 119 | Kirby Sullivan | Benjamin Russell | 1- 1 | ||
| Reid Fisher | Mountain Brook | 0- 2 | |||
| 120 | James Copeland | Oak Mountain | 2- 2 | ||
| Grant Posey | Hueytown | 2- 1 | |||
| 119 |
| Match | Wrestler | School | Year | Record | |
| 121 | Will Stansfield | Mountain Brook | 3- 0 | ||
| Wes Barnes | Hoover | 1- 2 | |||
| 122 | Cedrick Trawick | Robert E. Lee | 2- 2 | ||
| Shani Smith | Auburn High School | 0- 2 | |||
| 123 | Wes Patrick | Tuscaloosa County | 1- 2 | ||
| Doug Stanbro | Chelsea | 0- 1 | |||
| 124 | Seth Burgett | Hueytown | 4- 2 | ||
| Tyler Burger | Pelham | 2- 1 | |||
| 125 |
| Match | Wrestler | School | Year | Record | |
| 125 | David Millo | Robert E. Lee | 4- 0 | ||
| Khalid Khalaf | Hoover | 1- 2 | |||
| 126 | Evan Waters | Chelsea | 1- 2 | ||
| Kevin Ogle | Mountain Brook | 1- 2 | |||
| 127 | Bourne Bergeron | Mountain Brook 2 | 1- 2 | ||
| Shane Kreutzer | Auburn High School | 3- 2 | |||
| 128 | Brian Hill | Hueytown | 1- 2 | ||
| John Busche | Tuscaloosa County | 2- 1 | |||
| 130 |
| Match | Wrestler | School | Year | Record | |
| 129 | Taylor McIntosh | Pelham | 2- 2 | ||
| Trey Cain | Hoover | 2- 2 | |||
| 130 | Chad Armstrong | Robert E. Lee | 4- 0 | ||
| Chris Stewart | Tuscaloosa County | 1- 1 | |||
| 131 | Josh Bierman | Benjamin Russell | 2- 2 | ||
| RC Hagans | Auburn High School | 4- 1 | |||
| 132 | Craig McCallum | Oak Mountain | 1- 2 | ||
| Jim Ogle | Mountain Brook | 2- 1 | |||
| 135 |
| Match | Wrestler | School | Year | Record | |
| 133 | Riley Pike | Benjamin Russell | 2- 2 | ||
| Aaron Curiel | Chelsea | 1- 2 | |||
| 134 | J.R. Long | Oak Mountain | 4- 0 | ||
| David Scoggins | Hueytown | 3- 2 | |||
| 135 | Kevin Hendricks | Pelham | 2- 2 | ||
| Maury Carlisle | Mountain Brook | 3- 1 | |||
| 136 | Jeff Long | Hoover | 2- 2 | ||
| Daniel Blazer | Robert E. Lee | 3- 1 | |||
| 140 |
| Match | Wrestler | School | Year | Record | |
| 137 | Daniel Nicol | Auburn High School | 3- 0 | ||
| Jeremy Reynolds | Chelsea | 0- 2 | |||
| 138 | Howard Hall | Mountain Brook | 2- 2 | ||
| Colt Petterson | Shades Valley | 3- 2 | |||
| 139 | Stephen Hughes | Hoover | 2- 2 | ||
| Brandon Lambert | Oak Mountain | 4- 1 | |||
| 140 | Chris Texada | Tuscaloosa County | 1- 2 | ||
| Lagarian Smith | Robert E. Lee | 2- 1 | |||
| 145 |
| Match | Wrestler | School | Year | Record | |
| 141 | Tyler Knox | Pelham | 3- 0 | ||
| Mason Grimes | Hoover | 1- 2 | |||
| 142 | Lagarian Murray | Robert E. Lee | 2- 2 | ||
| Jack Cantrell | Mountain Brook 2 | 1- 2 | |||
| 143 | Seth Carey | Sumiton Christian | 0- 2 | ||
| Will Pierce | Oak Mountain | 1- 2 | |||
| 144 | Jermey Johnson | Robert E. Lee | 4- 1 | ||
| Ed Speaker | Mountain Brook | 2- 1 | |||
| 152 |
| Match | Wrestler | School | Year | Record | |
| 145 | Justin Miller | Benjamin Russell | 4- 0 | ||
| Sam Oldham | Pelham | 0- 2 | |||
| 146 | Ed Nettles | Robert E. Lee | 4- 1 | ||
| Andy McGough | Sumiton Christian | 0- 2 | |||
| 147 | Taylor Britton | Shades Valley | 1- 2 | ||
| Owens Hall | Mountain Brook 2 | 0- 2 | |||
| 148 | Justin Luck | Hoover | 1- 2 | ||
| Dennis Hillman | Oak Mountain | 2- 1 | |||
| 160 |
| Match | Wrestler | School | Year | Record | |
| 149 | Aric Ciem | Shades Valley | 4- 0 | ||
| Mitch Rey | Oak Mountain | 2- 2 | |||
| 150 | Tim Johnson | Tuscaloosa County | 3- 2 | ||
| Matt Brown | Hoover | 5- 1 | |||
| 151 | J.B. Sloan | Sumiton Christian | 0- 2 | ||
| Ryan Harrison | Hueytown | 3- 1 | |||
| 152 | Jamal Edwards | Benjamin Russell | 2- 2 | ||
| Alston Williamson | Mountain Brook | 1- 2 | |||
| 171 |
| Match | Wrestler | School | Year | Record | |
| 153 | Ben Johnson | Pelham | 3- 0 | ||
| Max Thompson | Mountain Brook 2 | 3- 2 | |||
| 154 | Sam Trammell | Auburn High School | 3- 2 | ||
| Brock Jones | Benjamin Russell | 1- 2 | |||
| 155 | Kyle Stevenson | Oak Mountain | 4- 1 | ||
| Hunter Sutton | Mountain Brook | 3- 2 | |||
| 156 | Aaron Johnson | Shades Valley | 2- 2 | ||
| Manasas Nicholas | Robert E. Lee | 3- 1 | |||
| 189 |
| Match | Wrestler | School | Year | Record | |
| 157 | Jermall Glenn | Benjamin Russell | 2- 2 | ||
| Ricky Gainey | Shades Valley | 2- 2 | |||
| 158 | Josh Jergens | Auburn High School | 1- 2 | ||
| Tommy Ferguson | Pelham | 3- 1 | |||
| 159 | Clay Dykes | Oak Mountain | 3- 1 | ||
| Andrew Burch | Auburn High School | 0- 2 | |||
| 160 | Josh Mullennix | Shades Valley | 1- 2 | ||
| Drake Donovan | Mountain Brook | 3- 0 | |||
| 215 |
| Match | Wrestler | School | Year | Record | |
| 161 | Cody Browning | Pelham | 3- 1 | ||
| Randy Dowling | Shades Valley | 2- 2 | |||
| 162 | Anthony Connell | Sumiton Christian | 0- 2 | ||
| Kyle Jackson | Robert E. Lee | 4- 0 | |||
| 163 | Trent Bannerman | Tuscaloosa County | 3- 2 | ||
| Jack Carey | Auburn High School | 1- 2 | |||
| 164 | Rhett Martin | Shades Valley | 1- 2 | ||
| Ben Praytor | Pelham | 3- 1 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 165 | Josh Edwards | Robert E. Lee | 4- 0 | |
| Daniel Milton | Pelham | 1- 2 | ||
| 166 | Chris Moeller | Pelham | 2- 2 | |
| Mitch Relfe | Mountain Brook | 3- 2 | ||
| 167 | Drew Brandenburg | Pelham | 2- 1 | |
| Stephen Burroughs | Oak Mountain | 3- 2 | ||
| 168 | BJ Swanson | Auburn High School | 2- 2 | |
| Brian Hines | Pelham | 2- 2 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|