| Pelham High School | ||||
| Panther Classic | ||||
| Hoover | ||||
| December 6-7, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Jonathan Pope | 3- 0 | |
| 112 | Branon Hudspeth | 2- 2 | |
| 119 | Wes Barnes | 1- 2 | |
| 125 | Khalid Khalaf | 1- 2 | |
| 130 | Trey Cain | 2- 2 | |
| 135 | Jeff Long | 2- 2 | |
| 140 | Stephen Hughes | 2- 2 | |
| 145 | Mason Grimes | 1- 2 | |
| 152 | Justin Luck | 1- 2 | |
| 160 | Matt Brown | 5- 1 | |
| 171 | Raymond Orphanos | 1- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|