| Pelham High School | ||||
| Panther Classic | ||||
| Oak Mountain | ||||
| December 6-7, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 112 | James Copeland | 2- 2 | |
| 125 | Daniel Warren | 5- 1 | |
| 130 | Craig McCallum | 1- 2 | |
| 135 | J.R. Long | 4- 0 | |
| 140 | Brandon Lambert | 4- 1 | |
| 145 | Will Pierce | 1- 2 | |
| 152 | Dennis Hillman | 2- 1 | |
| 152 | Craig Phillips | 2- 2 | |
| 160 | Mitch Rey | 2- 2 | |
| 171 | Kyle Stevenson | 4- 1 | |
| 189 | Clay Dykes | 3- 1 | |
| 215 | Michael Collins | 0- 2 | |
| 275 | Stephen Burroughs | 3- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|