| Pelham High School | ||||
| Panther Classic | ||||
| Robert E. Lee | ||||
| December 6-7, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 112 | Alex Russell | 3- 1 | |
| 119 | Justin Smith | 4- 1 | |
| 119 | Cedrick Trawick | 2- 2 | |
| 125 | David Millo | 4- 0 | |
| 130 | Chad Armstrong | 4- 0 | |
| 135 | Daniel Blazer | 3- 1 | |
| 140 | Lagarian Smith | 2- 1 | |
| 145 | Lagarian Murray | 2- 2 | |
| 145 | Jermey Johnson | 4- 1 | |
| 152 | Ed Nettles | 4- 1 | |
| 160 | Jacob Franklin | 0- 2 | |
| 171 | Manasas Nicholas | 3- 1 | |
| 215 | Kyle Jackson | 4- 0 | |
| 275 | Josh Edwards | 4- 0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|