| Pelham High School | ||||
| Panther Classic | ||||
| Shades Valley | ||||
| December 6-7, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 112 | Drew Thompson | 1- 2 | |
| 125 | Phillip Bolen | 0- 2 | |
| 135 | Tim Anders | 1- 2 | |
| 140 | Colt Petterson | 3- 2 | |
| 152 | Taylor Britton | 1- 2 | |
| 160 | Aric Ciem | 4- 0 | |
| 171 | Aaron Johnson | 2- 2 | |
| 171 | Alex Morris | 0- 2 | |
| 171 | Brandon Danis | 0- 2 | |
| 189 | Josh Mullennix | 1- 2 | |
| 189 | Ricky Gainey | 2- 2 | |
| 215 | Randy Dowling | 2- 2 | |
| 215 | Rhett Martin | 1- 2 | |
| 275 | Terrell Covington | 0- 2 | |
| 275 | Matt Bodiford | 1- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|