| Pelham High School | ||||
| Panther Classic | ||||
| Wrestlers: 103 | ||||
| December 6-7, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Jonathan Pope | Hoover | 3- 0 | 100.00 | |
| Mitchell Hall | Mountain Brook | 2- 1 | 66.67 | |
| Brandon Craig | Pelham | 2- 1 | 66.67 | |
| Micheal Marable | Hueytown | 1- 2 | 33.33 | |
| Jake Jenkins | Sumiton Christian | 1- 2 | 33.33 | |
| Rob Rummel | Tuscaloosa County | 1- 2 | 33.33 | |
| Brady Lamborne | Benjamin Russell | 0- 1 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|