| Pelham High School | ||||
| Panther Classic | ||||
| Wrestlers: 119 | ||||
| December 6-7, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Will Stansfield | Mountain Brook | 3- 0 | 100.00 | |
| Justin Smith | Robert E. Lee | 4- 1 | 80.00 | |
| Seth Burgett | Hueytown | 4- 2 | 66.67 | |
| Tyler Burger | Pelham | 2- 1 | 66.67 | |
| Cedrick Trawick | Robert E. Lee | 2- 2 | 50.00 | |
| Eric Gregg | Benjamin Russell | 1- 2 | 33.33 | |
| Wes Barnes | Hoover | 1- 2 | 33.33 | |
| Wes Patrick | Tuscaloosa County | 1- 2 | 33.33 | |
| Shani Smith | Auburn High School | 0- 2 | 0.00 | |
| Doug Stanbro | Chelsea | 0- 1 | 0.00 | |
| Jonhnathon Chancellor | Hueytown | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|