| Pelham High School | ||||
| Panther Classic | ||||
| Wrestlers: 125 | ||||
| December 6-7, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| David Millo | Robert E. Lee | 4- 0 | 100.00 | |
| Daniel Warren | Oak Mountain | 5- 1 | 83.33 | |
| John Busche | Tuscaloosa County | 2- 1 | 66.67 | |
| Shane Kreutzer | Auburn High School | 3- 2 | 60.00 | |
| Garrett Knox | Pelham | 2- 2 | 50.00 | |
| Ross Walker | Benjamin Russell | 1- 2 | 33.33 | |
| Evan Waters | Chelsea | 1- 2 | 33.33 | |
| Brian Hill | Hueytown | 1- 2 | 33.33 | |
| Khalid Khalaf | Hoover | 1- 2 | 33.33 | |
| Kevin Ogle | Mountain Brook | 1- 2 | 33.33 | |
| Bourne Bergeron | Mountain Brook 2 | 1- 2 | 33.33 | |
| Sammy Langford | Pelham | 0- 2 | 0.00 | |
| Phillip Bolen | Shades Valley | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|