| Pelham High School | ||||
| Panther Classic | ||||
| Wrestlers: 130 | ||||
| December 6-7, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Chad Armstrong | Robert E. Lee | 4- 0 | 100.00 | |
| RC Hagans | Auburn High School | 4- 1 | 80.00 | |
| Jim Ogle | Mountain Brook | 2- 1 | 66.67 | |
| Josh Bierman | Benjamin Russell | 2- 2 | 50.00 | |
| Trey Cain | Hoover | 2- 2 | 50.00 | |
| Taylor McIntosh | Pelham | 2- 2 | 50.00 | |
| Chris Stewart | Tuscaloosa County | 1- 1 | 50.00 | |
| Craig McCallum | Oak Mountain | 1- 2 | 33.33 | |
| Matt Ohara | Pelham | 1- 2 | 33.33 | |
| John Fowlkes | Mountain Brook 2 | 1- 2 | 33.33 | |
| Ryan Rickles | Hueytown | 0- 2 | 0.00 | |
| Dylan Marsh | Mountain Brook 2 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|