| Pelham High School | ||||
| Panther Classic | ||||
| Wrestlers: 140 | ||||
| December 6-7, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Daniel Nicol | Auburn High School | 3- 0 | 100.00 | |
| Brandon Lambert | Oak Mountain | 4- 1 | 80.00 | |
| Lagarian Smith | Robert E. Lee | 2- 1 | 66.67 | |
| Colt Petterson | Shades Valley | 3- 2 | 60.00 | |
| Stephen Hughes | Hoover | 2- 2 | 50.00 | |
| Howard Hall | Mountain Brook | 2- 2 | 50.00 | |
| David Carder | Mountain Brook 2 | 1- 2 | 33.33 | |
| Chris Texada | Tuscaloosa County | 1- 2 | 33.33 | |
| Thomas Crisler | Benjamin Russell | 0- 2 | 0.00 | |
| Jeremy Reynolds | Chelsea | 0- 2 | 0.00 | |
| Chance Silver | Pelham | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|