| Pelham High School | ||||
| Panther Classic | ||||
| Wrestlers: 145 | ||||
| December 6-7, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Tyler Knox | Pelham | 3- 0 | 100.00 | |
| Jermey Johnson | Robert E. Lee | 4- 1 | 80.00 | |
| Ed Speaker | Mountain Brook | 2- 1 | 66.67 | |
| Lagarian Murray | Robert E. Lee | 2- 2 | 50.00 | |
| Mason Grimes | Hoover | 1- 2 | 33.33 | |
| Jack Cantrell | Mountain Brook 2 | 1- 2 | 33.33 | |
| Will Pierce | Oak Mountain | 1- 2 | 33.33 | |
| Gary Winslett | Chelsea | 0- 2 | 0.00 | |
| Seth Carey | Sumiton Christian | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|