| Pelham High School | ||||
| Panther Classic | ||||
| Wrestlers: 189 | ||||
| December 6-7, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Drake Donovan | Mountain Brook | 3- 0 | 100.00 | |
| Clay Dykes | Oak Mountain | 3- 1 | 75.00 | |
| Tommy Ferguson | Pelham | 3- 1 | 75.00 | |
| Joe Clark | Tuscaloosa County | 4- 2 | 66.67 | |
| Jermall Glenn | Benjamin Russell | 2- 2 | 50.00 | |
| Ricky Gainey | Shades Valley | 2- 2 | 50.00 | |
| Josh Jergens | Auburn High School | 1- 2 | 33.33 | |
| Levon Engelhardt | Mountain Brook 2 | 1- 2 | 33.33 | |
| Josh Mullennix | Shades Valley | 1- 2 | 33.33 | |
| Andrew Burch | Auburn High School | 0- 2 | 0.00 | |
| Blake Creel | Sumiton Christian | 0- 2 | 0.00 | |
| Jeremy Polk | Chelsea | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|