| Pelham High School | ||||
| Panther Classic | ||||
| Hueytown - 74.50 Points | ||||
| December 6-7, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Micheal Marable Record: 1- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Jonathan Pope | Hoover | Fall 3:39 |
| Won | Rob Rummel | Tuscaloosa County | M-Dec 13-3 |
| Lost | Brandon Craig | Pelham | Fall 1:32 |
| 112 Grant Posey Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | James Copeland | Oak Mountain | Fall 2:28 |
| Won | Kirby Sullivan | Benjamin Russell | Fall 2:21 |
| Lost | Nate Williams | Hueytown | Dec 5-4 |
| 112 Nate Williams Record: 3- 0 1st Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Branon Hudspeth | Hoover | Fall 4:30 |
| Won | Alex Russell | Robert E. Lee | Dec 5-4 |
| Won | Grant Posey | Hueytown | Dec 5-4 |
| 119 Seth Burgett Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Won | Justin Smith | Robert E. Lee | Dec 4-3 |
| Lost | Tyler Burger | Pelham | M-Dec 15-6 |
| Won | Jonhnathon Chancellor | Hueytown | Fall 3:52 |
| Won | Eric Gregg | Benjamin Russell | Fall 4:33 |
| Won | Cedrick Trawick | Robert E. Lee | Dec 7-4 |
| Lost | Justin Smith | Robert E. Lee | M-Dec 18-8 |
| 119 Jonhnathon Chanc Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Wes Barnes | Hoover | Fall :37 |
| Lost | Seth Burgett | Hueytown | Fall 3:52 |
| 125 Brian Hill Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Garrett Knox | Pelham | Dec 10-9 |
| Lost | John Busche | Tuscaloosa County | Fall 2:36 |
| Lost | Daniel Warren | Oak Mountain | Dec 7-4 |
| 130 Ryan Rickles Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Trey Cain | Hoover | Fall :25 |
| Lost | Craig McCallum | Oak Mountain | Fall 1:49 |
| 135 David Scoggins Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Marty Colby | Pelham | Fall 1:32 |
| Lost | J.R. Long | Oak Mountain | Fall 3:01 |
| Won | Tim Anders | Shades Valley | Fall 2:00 |
| Won | Aaron Curiel | Chelsea | T-Fall 16-0 |
| Lost | Daniel Blazer | Robert E. Lee | Fall 2:06 |
| 160 Ryan Harrison Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Jacob Franklin | Robert E. Lee | Fall 1:20 |
| Won | J.B. Sloan | Sumiton Christian | Fall 1:21 |
| Won | Alston Williamson | Mountain Brook | Fall 3:37 |
| Lost | Aric Ciem | Shades Valley | M-Dec 11-3 |
| 160 Gary Walden Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Mitch Rey | Oak Mountain | Fall 1:40 |
| Lost | Ivan Lara | Pelham | Fall 3:34 |
| 275 Brian Jones Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Mitch Relfe | Mountain Brook | Fall 1:21 |
| Lost | Scott Perry | Sumiton Christian | Fall 3:29 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|