| Pelham High School | ||||
| Panther Classic | ||||
| Mountain Brook - 200.00 Points Ded: 1.00 | ||||
| December 6-7, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Mitchell Hall Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Rob Rummel | Tuscaloosa County | Fall :10 |
| Won | Jake Jenkins | Sumiton Christian | Fall 0:36 |
| Lost | Jonathan Pope | Hoover | Fall 1:14 |
| 112 Reid Fisher Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Kirby Sullivan | Benjamin Russell | Fall 1:15 |
| Lost | James Copeland | Oak Mountain | Fall :45 |
| 119 Will Stansfield Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Wes Barnes | Hoover | Fall 1:35 |
| Won | Cedrick Trawick | Robert E. Lee | Fall 1:45 |
| Won | Tyler Burger | Pelham | M-Dec 9-1 |
| 125 Kevin Ogle Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Evan Waters | Chelsea | Fall 3:52 |
| Lost | David Millo | Robert E. Lee | Fall 5:17 |
| Lost | Daniel Warren | Oak Mountain | Dec 8-3 |
| 130 Jim Ogle Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Craig McCallum | Oak Mountain | Fall 4:50 |
| Won | RC Hagans | Auburn High School | Fall :48 |
| Lost | Chad Armstrong | Robert E. Lee | M-Dec 13-4 |
| 135 Maury Carlisle Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Tim Anders | Shades Valley | Fall 1:31 |
| Won | Kevin Hendricks | Pelham | Fall 2:59 |
| Won | Daniel Blazer | Robert E. Lee | Fall 5:29 |
| Lost | J.R. Long | Oak Mountain | Dec 8-4 |
| 140 Howard Hall Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | Colt Petterson | Shades Valley | M-Dec 17-8 |
| Lost | Daniel Nicol | Auburn High School | T-Fall 15-0 |
| Won | Stephen Hughes | Hoover | Dec 7-5 |
| Lost | Brandon Lambert | Oak Mountain | Dec 7-4 |
| 145 Ed Speaker Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Jermey Johnson | Robert E. Lee | Fall 4:21 |
| Won | Will Pierce | Oak Mountain | Fall 1:15 |
| Lost | Tyler Knox | Pelham | T-Fall 15-0 |
| 152 Will Harrison Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Ed Nettles | Robert E. Lee | Fall :39 |
| Won | Owens Hall | Mountain Brook 2 | Fall 1:41 |
| Lost | Craig Phillips | Oak Mountain | Fall :59 |
| 160 Alston Williamso Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Jamal Edwards | Benjamin Russell | Fall 1:32 |
| Lost | Ryan Harrison | Hueytown | Fall 3:37 |
| Lost | Matt Brown | Hoover | Fall 2:54 |
| 171 Hunter Sutton Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Brandon Danis | Shades Valley | Fall 4:31 |
| Lost | Kyle Stevenson | Oak Mountain | Fall 3:48 |
| Won | Raymond Orphanos | Hoover | Fall 0:40 |
| Won | Aaron Johnson | Shades Valley | Fall 1:10 |
| Lost | Sam Trammell | Auburn High School | Fall 1:12 |
| 189 Drake Donovan Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Josh Mullennix | Shades Valley | Fall 3:17 |
| Won | Clay Dykes | Oak Mountain | Dec 9-4 |
| Won | Tommy Ferguson | Pelham | Fall 5:49 |
| 215 Talor Bearman Record: 3- 2 |
| Result | Opponent | School | How |
| Lost | Trent Bannerman | Tuscaloosa County | Fall 4:55 |
| Won | Jared McLendon | Pelham | Def |
| Won | Anthony Connell | Sumiton Christian | Fall 1:31 |
| Won | Randy Dowling | Shades Valley | Fall 3:45 |
| Lost | Trent Bannerman | Tuscaloosa County | Fall 2:09 |
| 275 Mitch Relfe Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Won | Brian Jones | Hueytown | Fall 1:21 |
| Won | Chris Moeller | Pelham | Fall 3:09 |
| Lost | Josh Edwards | Robert E. Lee | Fall 0:30 |
| Won | Stephen Burroughs | Oak Mountain | Fall 2:45 |
| Lost | Neal Ross | Benjamin Russell | Fall 0:31 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|