| Pelham High School | ||||
| Panther Classic | ||||
| Pelham - 194.50 Points | ||||
| December 6-7, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Brandon Craig Record: 2- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Jonathan Pope | Hoover | Fall :23 |
| Won | Jake Jenkins | Sumiton Christian | Fall 3:38 |
| Won | Micheal Marable | Hueytown | Fall 1:32 |
| 119 Tyler Burger Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Seth Burgett | Hueytown | M-Dec 15-6 |
| Won | Wes Patrick | Tuscaloosa County | Fall 3:57 |
| Lost | Will Stansfield | Mountain Brook | M-Dec 9-1 |
| 125 Garrett Knox Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Brian Hill | Hueytown | Dec 10-9 |
| Won | Khalid Khalaf | Hoover | Fall 2:45 |
| Won | Evan Waters | Chelsea | M-Dec 16-3 |
| Lost | Shane Kreutzer | Auburn High School | T-Fall 17-0 |
| 125 Sammy Langford Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Shane Kreutzer | Auburn High School | Fall :50 |
| Lost | Ross Walker | Benjamin Russell | T-Fall 18-2 |
| 130 Taylor McIntosh Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | Trey Cain | Hoover | Fall 2:51 |
| Lost | Chad Armstrong | Robert E. Lee | Dec 10-5 |
| Won | Josh Bierman | Benjamin Russell | Fall 1:31 |
| Lost | RC Hagans | Auburn High School | Dec 4-2 |
| 130 Matt Ohara Record: 1- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | RC Hagans | Auburn High School | Fall 5:00 |
| Won | Chris Stewart | Tuscaloosa County | Frft |
| Lost | Trey Cain | Hoover | Dec 8-2 |
| 135 Kevin Hendricks Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Dabrunski Dubose | Benjamin Russell | Fall :59 |
| Lost | Maury Carlisle | Mountain Brook | Fall 2:59 |
| Won | Colby Oliver | Tuscaloosa County | Fall 4:57 |
| Lost | Jeff Long | Hoover | Dec 6-0 |
| 135 Marty Colby Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | David Scoggins | Hueytown | Fall 1:32 |
| Lost | Colby Oliver | Tuscaloosa County | Fall 0:35 |
| 140 Chance Silver Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Brandon Lambert | Oak Mountain | Fall :36 |
| Lost | Colt Petterson | Shades Valley | Dec 7-5 |
| 145 Tyler Knox Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Mason Grimes | Hoover | Fall :45 |
| Won | Jack Cantrell | Mountain Brook 2 | Fall 3:37 |
| Won | Ed Speaker | Mountain Brook | T-Fall 15-0 |
| 152 Doug McKay Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Justin Luck | Hoover | Dec 10-3 |
| Won | Sam Oldham | Pelham | T-Fall 20-5 |
| Won | Andy McGough | Sumiton Christian | Fall 2:50 |
| Won | Taylor Britton | Shades Valley | Fall 2:24 |
| Lost | Ed Nettles | Robert E. Lee | Dec 6-4 |
| 152 Sam Oldham Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Justin Miller | Benjamin Russell | Fall 1:21 |
| Lost | Doug McKay | Pelham | T-Fall 20-5 |
| 160 Jacob Demsky Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jamal Edwards | Benjamin Russell | Fall 1:19 |
| Lost | Mitch Rey | Oak Mountain | Fall 0:16 |
| 160 Ivan Lara Record: 1- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Aric Ciem | Shades Valley | Fall 1:00 |
| Won | Gary Walden | Hueytown | Fall 3:34 |
| Lost | Jamal Edwards | Benjamin Russell | Fall 0:35 |
| 171 Ben Johnson Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Max Thompson | Mountain Brook 2 | Fall 2:44 |
| Won | Sam Trammell | Auburn High School | M-Dec 17-3 |
| Won | Manasas Nicholas | Robert E. Lee | M-Dec 15-5 |
| 171 Nathan Richie Record: 2- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Kyle Stevenson | Oak Mountain | M-Dec 9-0 |
| Won | Brandon Danis | Shades Valley | Def |
| Won | Brock Jones | Benjamin Russell | Fall 3:58 |
| Lost | Max Thompson | Mountain Brook 2 | Dec 7-2 |
| 189 Tommy Ferguson Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Joe Clark | Tuscaloosa County | Fall 2:04 |
| Won | Josh Jergens | Auburn High School | Fall 1:22 |
| Won | Ricky Gainey | Shades Valley | Fall 4:28 |
| Lost | Drake Donovan | Mountain Brook | Fall 5:49 |
| 215 Cody Browning Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Randy Dowling | Shades Valley | Fall 1:04 |
| Lost | Kyle Jackson | Robert E. Lee | Fall 1:33 |
| Won | Ben Blake | Benjamin Russell | T-Fall 18-2 |
| Won | Trent Bannerman | Tuscaloosa County | Fall 1:23 |
| 215 Ben Praytor Record: 3- 1 2nd Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Jerrod Sutton | Mountain Brook 2 | Fall 1:12 |
| Won | Rhett Martin | Shades Valley | Fall :42 |
| Won | Trent Bannerman | Tuscaloosa County | Fall 2:34 |
| Lost | Kyle Jackson | Robert E. Lee | Fall 5:01 |
| 215 Jared McLendon Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Jack Carey | Auburn High School | Def |
| Lost | Talor Bearman | Mountain Brook | Def |
| 275 Drew Brandenburg Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Stephen Burroughs | Oak Mountain | Fall 3:06 |
| Won | BJ Swanson | Auburn High School | Fall 5:30 |
| Lost | Josh Edwards | Robert E. Lee | Fall 3:00 |
| 275 Daniel Milton Record: 1- 2 (NonScorer) |
| Result | Opponent | School | How |
| Won | Matt Bodiford | Shades Valley | Fall 2:31 |
| Lost | Josh Edwards | Robert E. Lee | Fall 1:42 |
| Lost | Neal Ross | Benjamin Russell | Fall 1:21 |
| 275 Chris Moeller Record: 2- 2 (NonScorer) |
| Result | Opponent | School | How |
| Won | Scott Perry | Sumiton Christian | Fall 2:36 |
| Lost | Mitch Relfe | Mountain Brook | Fall 3:09 |
| Won | Jacob Scherzer | Chelsea | Fall 1:10 |
| Lost | Neal Ross | Benjamin Russell | Fall :30 |
| 275 Brian Hines Record: 2- 2 (NonScorer) |
| Result | Opponent | School | How |
| Won | Neal Ross | Benjamin Russell | Fall :28 |
| Lost | BJ Swanson | Auburn High School | Dec 6-4 |
| Won | Matt Bodiford | Shades Valley | Fall 1:54 |
| Lost | Stephen Burroughs | Oak Mountain | Dec 5-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|