| Pelham High School | ||||
| Panther Classic | ||||
| Shades Valley - 65.00 Points | ||||
| December 6-7, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 112 Drew Thompson Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Jeremy Yeilding | Sumiton Christian | Fall :29 |
| Lost | Alex Russell | Robert E. Lee | Fall :31 |
| Lost | Branon Hudspeth | Hoover | M-Dec 13-5 |
| 125 Phillip Bolen Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | David Millo | Robert E. Lee | M-Dec 12-3 |
| Lost | Daniel Warren | Oak Mountain | Fall 1:31 |
| 135 Tim Anders Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Maury Carlisle | Mountain Brook | Fall 1:31 |
| Won | Dabrunski Dubose | Benjamin Russell | Fall 1:25 |
| Lost | David Scoggins | Hueytown | Fall 2:00 |
| 140 Colt Petterson Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Thomas Crisler | Benjamin Russell | Dec 6-4 |
| Lost | Howard Hall | Mountain Brook | M-Dec 17-8 |
| Won | Chance Silver | Pelham | Dec 7-5 |
| Won | David Carder | Mountain Brook 2 | Fall :58 |
| Lost | Brandon Lambert | Oak Mountain | M-Dec 13-1 |
| 152 Taylor Britton Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Owens Hall | Mountain Brook 2 | Fall 1:20 |
| Lost | Dennis Hillman | Oak Mountain | Fall 4:25 |
| Lost | Doug McKay | Pelham | Fall 2:24 |
| 160 Aric Ciem Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Ivan Lara | Pelham | Fall 1:00 |
| Won | Mitch Rey | Oak Mountain | Fall 1:43 |
| Won | Tim Johnson | Tuscaloosa County | Fall 2:45 |
| Won | Ryan Harrison | Hueytown | M-Dec 11-3 |
| 171 Aaron Johnson Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Andy Browning | Chelsea | Fall 5:21 |
| Lost | Manasas Nicholas | Robert E. Lee | Fall 3:09 |
| Won | Alex Morris | Shades Valley | Fall 2:00 |
| Lost | Hunter Sutton | Mountain Brook | Fall 1:10 |
| 171 Alex Morris Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Max Thompson | Mountain Brook 2 | Fall 1:00 |
| Lost | Aaron Johnson | Shades Valley | Fall 2:00 |
| 171 Brandon Danis Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Hunter Sutton | Mountain Brook | Fall 4:31 |
| Lost | Nathan Richie | Pelham | Def |
| 189 Josh Mullennix Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Drake Donovan | Mountain Brook | Fall 3:17 |
| Won | Levon Engelhardt | Mountain Brook 2 | Fall 0:20 |
| Lost | Joe Clark | Tuscaloosa County | Dec 17-10 |
| 189 Ricky Gainey Record: 2- 2 (NonScorer) |
| Result | Opponent | School | How |
| Won | Blake Creel | Sumiton Christian | Fall 1:04 |
| Won | Jermall Glenn | Benjamin Russell | Fall 1:42 |
| Lost | Tommy Ferguson | Pelham | Fall 4:28 |
| Lost | Joe Clark | Tuscaloosa County | Fall 2:04 |
| 215 Randy Dowling Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Ross Gwaltney | Mountain Brook 2 | Fall 3:41 |
| Lost | Cody Browning | Pelham | Fall 1:04 |
| Won | Jerrod Sutton | Mountain Brook 2 | Fall 1:23 |
| Lost | Talor Bearman | Mountain Brook | Fall 3:45 |
| 215 Rhett Martin Record: 1- 2 (NonScorer) |
| Result | Opponent | School | How |
| Won | Michael Collins | Oak Mountain | Fall 0:48 |
| Lost | Ben Praytor | Pelham | Fall :42 |
| Lost | Ross Gwaltney | Mountain Brook 2 | Fall 1:25 |
| 275 Terrell Covingto Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | BJ Swanson | Auburn High School | Fall :57 |
| Lost | Neal Ross | Benjamin Russell | Fall 1:00 |
| 275 Matt Bodiford Record: 1- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Daniel Milton | Pelham | Fall 2:31 |
| Won | Brannon Steele | Tuscaloosa County | Fall 3:53 |
| Lost | Brian Hines | Pelham | Fall 1:54 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|