| Pelham High School | ||||
| Panther Classic | ||||
| Tuscaloosa County - 90.50 Points | ||||
| December 6-7, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Rob Rummel Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Mitchell Hall | Mountain Brook | Fall :10 |
| Won | Brady Lamborne | Benjamin Russell | Frft |
| Lost | Micheal Marable | Hueytown | M-Dec 13-3 |
| 119 Wes Patrick Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Doug Stanbro | Chelsea | Fall 4:10 |
| Lost | Tyler Burger | Pelham | Fall 3:57 |
| Lost | Justin Smith | Robert E. Lee | M-Dec 15-2 |
| 125 John Busche Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Brian Hill | Hueytown | Fall 2:36 |
| Won | Shane Kreutzer | Auburn High School | Fall 3:17 |
| Lost | David Millo | Robert E. Lee | M-Dec 12-3 |
| 130 Chris Stewart Record: 1- 1 |
| Result | Opponent | School | How |
| Won | John Fowlkes | Mountain Brook 2 | Fall 1:11 |
| Lost | Chad Armstrong | Robert E. Lee | M-Dec 14-6 |
| Lost | Matt Ohara | Pelham | Frft |
| 135 Colby Oliver Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | J.R. Long | Oak Mountain | Fall :33 |
| Won | Marty Colby | Pelham | Fall 0:35 |
| Lost | Kevin Hendricks | Pelham | Fall 4:57 |
| 140 Chris Texada Record: 1- 2 |
| Result | Opponent | School | How |
| Won | David Carder | Mountain Brook 2 | Fall :55 |
| Lost | Lagarian Smith | Robert E. Lee | Fall 1:29 |
| Lost | Stephen Hughes | Hoover | Fall 1:05 |
| 160 Tim Johnson Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Won | Preston Murray | Mountain Brook 2 | T-Fall 20-4 |
| Won | Matt Brown | Hoover | Fall 1:03 |
| Lost | Aric Ciem | Shades Valley | Fall 2:45 |
| Won | Preston Murray | Mountain Brook 2 | Fall 1:48 |
| Lost | Matt Brown | Hoover | Fall 1:07 |
| 171 Andrew Fowlor Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Manasas Nicholas | Robert E. Lee | Fall 2:19 |
| Won | Andy Browning | Chelsea | Fall 1:11 |
| Lost | Max Thompson | Mountain Brook 2 | Fall 1:26 |
| 189 Joe Clark Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Tommy Ferguson | Pelham | Fall 2:04 |
| Won | Jeremy Polk | Chelsea | Def |
| Won | Andrew Burch | Auburn High School | Fall 0:48 |
| Won | Josh Mullennix | Shades Valley | Dec 17-10 |
| Won | Ricky Gainey | Shades Valley | Fall 2:04 |
| Lost | Clay Dykes | Oak Mountain | Fall 0:30 |
| 215 Trent Bannerman Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Won | Talor Bearman | Mountain Brook | Fall 4:55 |
| Won | Jack Carey | Auburn High School | Fall :39 |
| Lost | Ben Praytor | Pelham | Fall 2:34 |
| Won | Talor Bearman | Mountain Brook | Fall 2:09 |
| Lost | Cody Browning | Pelham | Fall 1:23 |
| 275 Brannon Steele Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Josh Edwards | Robert E. Lee | Fall :28 |
| Lost | Matt Bodiford | Shades Valley | Fall 3:53 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|