| Pelham High School | ||||
| Panther Classic | ||||
| Mountain Brook 2 - 40.50 Points | ||||
| December 6-7, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 125 Bourne Bergeron Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Ross Walker | Benjamin Russell | T-Fall 19-4 |
| Lost | Shane Kreutzer | Auburn High School | Dec 9-5 |
| Lost | Daniel Warren | Oak Mountain | M-Dec 16-3 |
| 130 Dylan Marsh Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Chad Armstrong | Robert E. Lee | Fall 1:13 |
| Lost | John Fowlkes | Mountain Brook 2 | T-Fall 18-2 |
| 130 John Fowlkes Record: 1- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Chris Stewart | Tuscaloosa County | Fall 1:11 |
| Won | Dylan Marsh | Mountain Brook 2 | T-Fall 18-2 |
| Lost | Josh Bierman | Benjamin Russell | Fall 0:37 |
| 135 Nick Lepley Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Aaron Curiel | Chelsea | M-Dec 12-1 |
| Lost | Jeff Long | Hoover | Fall 2:20 |
| 140 David Carder Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Chris Texada | Tuscaloosa County | Fall :55 |
| Won | Jeremy Reynolds | Chelsea | Def |
| Lost | Colt Petterson | Shades Valley | Fall :58 |
| 145 Jack Cantrell Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Lagarian Murray | Robert E. Lee | DQ |
| Lost | Tyler Knox | Pelham | Fall 3:37 |
| Lost | Jermey Johnson | Robert E. Lee | Fall 1:57 |
| 152 Owens Hall Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Taylor Britton | Shades Valley | Fall 1:20 |
| Lost | Will Harrison | Mountain Brook | Fall 1:41 |
| 160 Preston Murray Record: 3- 2 |
| Result | Opponent | School | How |
| Lost | Tim Johnson | Tuscaloosa County | T-Fall 20-4 |
| Won | Grant Howard | Chelsea | Fall 1:45 |
| Won | J.B. Sloan | Sumiton Christian | Fall 4:11 |
| Won | Jamal Edwards | Benjamin Russell | Fall :47 |
| Lost | Tim Johnson | Tuscaloosa County | Fall 1:48 |
| 171 Max Thompson Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Alex Morris | Shades Valley | Fall 1:00 |
| Lost | Ben Johnson | Pelham | Fall 2:44 |
| Won | Andrew Fowlor | Tuscaloosa County | Fall 1:26 |
| Won | Nathan Richie | Pelham | Dec 7-2 |
| Lost | Kyle Stevenson | Oak Mountain | Fall 2:02 |
| 189 Levon Engelhardt Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Jermall Glenn | Benjamin Russell | Fall 0;10 |
| Won | Blake Creel | Sumiton Christian | Fall 0:21 |
| Lost | Josh Mullennix | Shades Valley | Fall 0:20 |
| 215 Ross Gwaltney Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Randy Dowling | Shades Valley | Fall 3:41 |
| Won | Rhett Martin | Shades Valley | Fall 1:25 |
| Lost | Ben Blake | Benjamin Russell | Dec 5-2 |
| 215 Jerrod Sutton Record: 1- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Ben Praytor | Pelham | Fall 1:12 |
| Won | Michael Collins | Oak Mountain | Fall 0:39 |
| Lost | Randy Dowling | Shades Valley | Fall 1:23 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|