| Pelham High School | ||||
| Panther Classic | ||||
| Results: 125 | ||||
| December 6-7, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| David Millo | Robert E. Lee | M-Dec | Phillip Bolen | Shades Valley | 12-3 |
| Khalid Khalaf | Hoover | Fall | Daniel Warren | Oak Mountain | :44 |
| Bourne Bergeron | Mountain Brook 2 | T-Fall | Ross Walker | Benjamin Russell | 19-4 |
| Shane Kreutzer | Auburn High School | Fall | Sammy Langford | Pelham | :50 |
| Brian Hill | Hueytown | Dec | Garrett Knox | Pelham | 10-9 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| David Millo | Robert E. Lee | Fall | Khalid Khalaf | Hoover | 3:39 |
| Kevin Ogle | Mountain Brook | Fall | Evan Waters | Chelsea | 3:52 |
| Shane Kreutzer | Auburn High School | Dec | Bourne Bergeron | Mountain Brook 2 | 9-5 |
| John Busche | Tuscaloosa County | Fall | Brian Hill | Hueytown | 2:36 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Daniel Warren | Oak Mountain | Fall | Phillip Bolen | Shades Valley | 1:31 |
| Ross Walker | Benjamin Russell | T-Fall | Sammy Langford | Pelham | 18-2 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Daniel Warren | Oak Mountain | Dec | Brian Hill | Hueytown | 7-4 |
| Evan Waters | Chelsea | Fall | Ross Walker | Benjamin Russell | 2:21 |
| Garrett Knox | Pelham | Fall | Khalid Khalaf | Hoover | 2:45 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| David Millo | Robert E. Lee | Fall | Kevin Ogle | Mountain Brook | 5:17 |
| John Busche | Tuscaloosa County | Fall | Shane Kreutzer | Auburn High School | 3:17 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Daniel Warren | Oak Mountain | M-Dec | Bourne Bergeron | Mountain Brook 2 | 16-3 |
| Garrett Knox | Pelham | M-Dec | Evan Waters | Chelsea | 16-3 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Daniel Warren | Oak Mountain | Dec | Kevin Ogle | Mountain Brook | 8-3 |
| Shane Kreutzer | Auburn High School | T-Fall | Garrett Knox | Pelham | 17-0 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Daniel Warren | Oak Mountain | Dec | Shane Kreutzer | Auburn High School | 5-0 |
| David Millo | Robert E. Lee | M-Dec | John Busche | Tuscaloosa County | 12-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|