| Pelham High School | ||||
| Panther Classic | ||||
| Results: 130 | ||||
| December 6-7, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Trey Cain | Hoover | Fall | Ryan Rickles | Hueytown | :25 |
| Chad Armstrong | Robert E. Lee | Fall | Dylan Marsh | Mountain Brook 2 | 1:13 |
| Chris Stewart | Tuscaloosa County | Fall | John Fowlkes | Mountain Brook 2 | 1:11 |
| RC Hagans | Auburn High School | Fall | Matt Ohara | Pelham | 5:00 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Taylor McIntosh | Pelham | Fall | Trey Cain | Hoover | 2:51 |
| Chad Armstrong | Robert E. Lee | M-Dec | Chris Stewart | Tuscaloosa County | 14-6 |
| RC Hagans | Auburn High School | Fall | Josh Bierman | Benjamin Russell | 5:10 |
| Jim Ogle | Mountain Brook | Fall | Craig McCallum | Oak Mountain | 4:50 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| John Fowlkes | Mountain Brook 2 | T-Fall | Dylan Marsh | Mountain Brook 2 | 18-2 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Craig McCallum | Oak Mountain | Fall | Ryan Rickles | Hueytown | 1:49 |
| Josh Bierman | Benjamin Russell | Fall | John Fowlkes | Mountain Brook 2 | 0:37 |
| Matt Ohara | Pelham | Forf | Chris Stewart | Tuscaloosa County |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Chad Armstrong | Robert E. Lee | Dec | Taylor McIntosh | Pelham | 10-5 |
| Jim Ogle | Mountain Brook | Fall | RC Hagans | Auburn High School | :48 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Josh Bierman | Benjamin Russell | Fall | Craig McCallum | Oak Mountain | 1:03 |
| Trey Cain | Hoover | Dec | Matt Ohara | Pelham | 8-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Taylor McIntosh | Pelham | Fall | Josh Bierman | Benjamin Russell | 1:31 |
| RC Hagans | Auburn High School | Fall | Trey Cain | Hoover | :51 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| RC Hagans | Auburn High School | Dec | Taylor McIntosh | Pelham | 4-2 |
| Chad Armstrong | Robert E. Lee | M-Dec | Jim Ogle | Mountain Brook | 13-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|