| Pelham High School | ||||
| Panther Classic | ||||
| Results: 140 | ||||
| December 6-7, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Colt Petterson | Shades Valley | Dec | Thomas Crisler | Benjamin Russell | 6-4 |
| Brandon Lambert | Oak Mountain | Fall | Chance Silver | Pelham | :36 |
| Chris Texada | Tuscaloosa County | Fall | David Carder | Mountain Brook 2 | :55 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Daniel Nicol | Auburn High School | Fall | Jeremy Reynolds | Chelsea | 1:30 |
| Howard Hall | Mountain Brook | M-Dec | Colt Petterson | Shades Valley | 17-8 |
| Brandon Lambert | Oak Mountain | Fall | Stephen Hughes | Hoover | 1:06 |
| Lagarian Smith | Robert E. Lee | Fall | Chris Texada | Tuscaloosa County | 1:29 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Stephen Hughes | Hoover | Dec | Thomas Crisler | Benjamin Russell | 9-6 |
| Colt Petterson | Shades Valley | Dec | Chance Silver | Pelham | 7-5 |
| David Carder | Mountain Brook 2 | Def | Jeremy Reynolds | Chelsea |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Daniel Nicol | Auburn High School | T-Fall | Howard Hall | Mountain Brook | 15-0 |
| Lagarian Smith | Robert E. Lee | Dec | Brandon Lambert | Oak Mountain | 5-4 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Stephen Hughes | Hoover | Fall | Chris Texada | Tuscaloosa County | 1:05 |
| Colt Petterson | Shades Valley | Fall | David Carder | Mountain Brook 2 | :58 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Howard Hall | Mountain Brook | Dec | Stephen Hughes | Hoover | 7-5 |
| Brandon Lambert | Oak Mountain | M-Dec | Colt Petterson | Shades Valley | 13-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Brandon Lambert | Oak Mountain | Dec | Howard Hall | Mountain Brook | 7-4 |
| Daniel Nicol | Auburn High School | Dec | Lagarian Smith | Robert E. Lee | 4-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|