| Pelham High School | ||||
| Panther Classic | ||||
| Results: 152 | ||||
| December 6-7, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Justin Miller | Benjamin Russell | T-Fall | Craig Phillips | Oak Mountain | 24-9 |
| Ed Nettles | Robert E. Lee | Fall | Will Harrison | Mountain Brook | :39 |
| Justin Luck | Hoover | Dec | Doug McKay | Pelham | 10-3 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Justin Miller | Benjamin Russell | Fall | Sam Oldham | Pelham | 1:21 |
| Ed Nettles | Robert E. Lee | Fall | Andy McGough | Sumiton Christian | 2:23 |
| Taylor Britton | Shades Valley | Fall | Owens Hall | Mountain Brook 2 | 1:20 |
| Dennis Hillman | Oak Mountain | M-Dec | Justin Luck | Hoover | 16-4 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Craig Phillips | Oak Mountain | Fall | Justin Luck | Hoover | 2:00 |
| Will Harrison | Mountain Brook | Fall | Owens Hall | Mountain Brook 2 | 1:41 |
| Doug McKay | Pelham | T-Fall | Sam Oldham | Pelham | 20-5 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Justin Miller | Benjamin Russell | Fall | Ed Nettles | Robert E. Lee | 4:20 |
| Dennis Hillman | Oak Mountain | Fall | Taylor Britton | Shades Valley | 4:25 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Craig Phillips | Oak Mountain | Fall | Will Harrison | Mountain Brook | :59 |
| Doug McKay | Pelham | Fall | Andy McGough | Sumiton Christian | 2:50 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Ed Nettles | Robert E. Lee | Fall | Craig Phillips | Oak Mountain | 1:20 |
| Doug McKay | Pelham | Fall | Taylor Britton | Shades Valley | 2:24 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Ed Nettles | Robert E. Lee | Dec | Doug McKay | Pelham | 6-4 |
| Justin Miller | Benjamin Russell | Fall | Dennis Hillman | Oak Mountain | 3:19 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|