| Pelham High School | ||||
| Panther Classic | ||||
| Results: 215 | ||||
| December 6-7, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Randy Dowling | Shades Valley | Fall | Ross Gwaltney | Mountain Brook 2 | 3:41 |
| Kyle Jackson | Robert E. Lee | Fall | Ben Blake | Benjamin Russell | 4:03 |
| Trent Bannerman | Tuscaloosa County | Fall | Talor Bearman | Mountain Brook | 4:55 |
| Jack Carey | Auburn High School | Def | Jared McLendon | Pelham | |
| Rhett Martin | Shades Valley | Fall | Michael Collins | Oak Mountain | 0:48 |
| Ben Praytor | Pelham | Fall | Jerrod Sutton | Mountain Brook 2 | 1:12 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Cody Browning | Pelham | Fall | Randy Dowling | Shades Valley | 1:04 |
| Kyle Jackson | Robert E. Lee | Fall | Anthony Connell | Sumiton Christian | 3:15 |
| Trent Bannerman | Tuscaloosa County | Fall | Jack Carey | Auburn High School | :39 |
| Ben Praytor | Pelham | Fall | Rhett Martin | Shades Valley | :42 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Talor Bearman | Mountain Brook | Def | Jared McLendon | Pelham | |
| Jerrod Sutton | Mountain Brook 2 | Fall | Michael Collins | Oak Mountain | 0:39 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Ross Gwaltney | Mountain Brook 2 | Fall | Rhett Martin | Shades Valley | 1:25 |
| Ben Blake | Benjamin Russell | Fall | Jack Carey | Auburn High School | 1:33 |
| Talor Bearman | Mountain Brook | Fall | Anthony Connell | Sumiton Christian | 1:31 |
| Randy Dowling | Shades Valley | Fall | Jerrod Sutton | Mountain Brook 2 | 1:23 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Kyle Jackson | Robert E. Lee | Fall | Cody Browning | Pelham | 1:33 |
| Ben Praytor | Pelham | Fall | Trent Bannerman | Tuscaloosa County | 2:34 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Ben Blake | Benjamin Russell | Dec | Ross Gwaltney | Mountain Brook 2 | 5-2 |
| Talor Bearman | Mountain Brook | Fall | Randy Dowling | Shades Valley | 3:45 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Cody Browning | Pelham | T-Fall | Ben Blake | Benjamin Russell | 18-2 |
| Trent Bannerman | Tuscaloosa County | Fall | Talor Bearman | Mountain Brook | 2:09 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Cody Browning | Pelham | Fall | Trent Bannerman | Tuscaloosa County | 1:23 |
| Kyle Jackson | Robert E. Lee | Fall | Ben Praytor | Pelham | 5:01 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|