| Pelham High School | ||||
| Panther Classic | ||||
| Results: 275 | ||||
| December 6-7, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Josh Edwards | Robert E. Lee | Fall | Brannon Steele | Tuscaloosa County | :28 |
| Daniel Milton | Pelham | Fall | Matt Bodiford | Shades Valley | 2:31 |
| Chris Moeller | Pelham | Fall | Scott Perry | Sumiton Christian | 2:36 |
| Mitch Relfe | Mountain Brook | Fall | Brian Jones | Hueytown | 1:21 |
| Stephen Burroughs | Oak Mountain | Fall | Jacob Scherzer | Chelsea | :26 |
| BJ Swanson | Auburn High School | Fall | Terrell Covington | Shades Valley | :57 |
| Brian Hines | Pelham | Fall | Neal Ross | Benjamin Russell | :28 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Josh Edwards | Robert E. Lee | Fall | Daniel Milton | Pelham | 1:42 |
| Mitch Relfe | Mountain Brook | Fall | Chris Moeller | Pelham | 3:09 |
| Drew Brandenburg | Pelham | Fall | Stephen Burroughs | Oak Mountain | 3:06 |
| BJ Swanson | Auburn High School | Dec | Brian Hines | Pelham | 6-4 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Matt Bodiford | Shades Valley | Fall | Brannon Steele | Tuscaloosa County | 3:53 |
| Scott Perry | Sumiton Christian | Fall | Brian Jones | Hueytown | 3:29 |
| Neal Ross | Benjamin Russell | Fall | Terrell Covington | Shades Valley | 1:00 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Brian Hines | Pelham | Fall | Matt Bodiford | Shades Valley | 1:54 |
| Stephen Burroughs | Oak Mountain | Def | Scott Perry | Sumiton Christian | |
| Chris Moeller | Pelham | Fall | Jacob Scherzer | Chelsea | 1:10 |
| Neal Ross | Benjamin Russell | Fall | Daniel Milton | Pelham | 1:21 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Josh Edwards | Robert E. Lee | Fall | Mitch Relfe | Mountain Brook | 0:30 |
| Drew Brandenburg | Pelham | Fall | BJ Swanson | Auburn High School | 5:30 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Stephen Burroughs | Oak Mountain | Dec | Brian Hines | Pelham | 5-1 |
| Neal Ross | Benjamin Russell | Fall | Chris Moeller | Pelham | :30 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Mitch Relfe | Mountain Brook | Fall | Stephen Burroughs | Oak Mountain | 2:45 |
| Neal Ross | Benjamin Russell | Fall | BJ Swanson | Auburn High School | 2:08 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Neal Ross | Benjamin Russell | Fall | Mitch Relfe | Mountain Brook | 0:31 |
| Josh Edwards | Robert E. Lee | Fall | Drew Brandenburg | Pelham | 3:00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|