| Pelham High School | ||||
| Panther Classic | ||||
| Mountain Brook - 200.00 Points Ded: 1.00 | ||||
| December 6-7, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Mitchell Hall | 2- 1 | 2nd Place | |
| 112 | Reid Fisher | 0- 2 | ||
| 119 | Will Stansfield | 3- 0 | 1st Place | |
| 125 | Kevin Ogle | 1- 2 | ||
| 130 | Jim Ogle | 2- 1 | 2nd Place | |
| 135 | Maury Carlisle | 3- 1 | 2nd Place | |
| 140 | Howard Hall | 2- 2 | 4th Place | |
| 145 | Ed Speaker | 2- 1 | 2nd Place | |
| 152 | Will Harrison | 1- 2 | ||
| 160 | Alston Williamson | 1- 2 | ||
| 171 | Hunter Sutton | 3- 2 | ||
| 189 | Drake Donovan | 3- 0 | 1st Place | |
| 215 | Talor Bearman | 3- 2 | ||
| 275 | Mitch Relfe | 3- 2 | 4th Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|