| Pelham High School | ||||
| Panther Classic | ||||
| Pelham - 194.50 Points | ||||
| December 6-7, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Brandon Craig | 2- 1 | 3rd Place | |
| 119 | Tyler Burger | 2- 1 | 2nd Place | |
| 125 | Garrett Knox | 2- 2 | ||
| 130 | Taylor McIntosh | 2- 2 | 4th Place | |
| 135 | Kevin Hendricks | 2- 2 | ||
| 140 | Chance Silver | 0- 2 | ||
| 145 | Tyler Knox | 3- 0 | 1st Place | |
| 152 | Doug McKay | 3- 2 | 4th Place | |
| 160 | Jacob Demsky | 0- 2 | ||
| 171 | Ben Johnson | 3- 0 | 1st Place | |
| 189 | Tommy Ferguson | 3- 1 | 2nd Place | |
| 215 | Cody Browning | 3- 1 | 3rd Place | |
| 275 | Drew Brandenburg | 2- 1 | 2nd Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|