| Pelham High School | ||||
| Panther Classic | ||||
| Mountain Brook 2 - 40.50 Points | ||||
| December 6-7, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 125 | Bourne Bergeron | 1- 2 | ||
| 130 | Dylan Marsh | 0- 2 | ||
| 135 | Nick Lepley | 0- 2 | ||
| 140 | David Carder | 1- 2 | ||
| 145 | Jack Cantrell | 1- 2 | ||
| 152 | Owens Hall | 0- 2 | ||
| 160 | Preston Murray | 3- 2 | ||
| 171 | Max Thompson | 3- 2 | ||
| 189 | Levon Engelhardt | 1- 2 | ||
| 215 | Ross Gwaltney | 1- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|