| Pelham High School | ||||
| Panther Classic 2003 | ||||
| Home | ||||
| December 5-6, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Benjamin Russell | 178.00 | |
| 2. | Oak Mountain | 159.50 | |
| 3. | Rossview | 149.00 | |
| 4. | Brookwood | 142.50 | |
| 5. | Pelham | 140.50 | |
| 6. | Tuscaloosa County | 135.00 | |
| 7. | Mountain Brook | 132.00 | |
| 8. | Lee | 127.50 | |
| 9. | Leeds | 104.00 | |
| 10. | Shades Valley | 58.00 | |
| 11. | Walker | 55.00 | |
| 12. | Sumiton Christian | 49.00 | |
| 13. | Pelham xtra | 39.00 | |
| 14. | Minor | 18.00 | |
| 15. | Tuscaloosa County xtra | 17.00 | |
| 16. | Oak Mountain xtra | 15.00 | |
| 17. | Brookwood -xtra | 13.00 | |
| (tie) | Mountain Brook xtra | 13.00 | |
| (tie) | Minor xtra | 13.00 | |
| 20. | Shades Valley xtra | 11.00 | |
| 21. | Chelsea | 9.00 | |
| (tie) | Pelham xtra | 9.00 | |
| 23. | Oak Mountain xtra | 7.00 | |
| 24. | Sumiton Christion xtra | 4.00 | |
| 25. | Mountain Brook xtra | 3.00 | |
| 26. | Rossview xtra | 2.00 | |
| 27. | Lee - xtra | 0.00 | |
| (tie) | Pelham xtra | 0.00 | |
| (tie) | Shades Valley xtra | 0.00 | |
| (tie) | Walker xtra | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|