| Pelham High School | ||||
| Panther Classic 2003 | ||||
| Teams | ||||
| December 5-6, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Benjamin Russell 178.00 | Brookwood 142.50 | Brookwood -xtra 13.00 |
| Chelsea 9.00 | Lee 127.50 | Lee - xtra 0.00 |
| Leeds 104.00 | Mountain Brook xtra 13.00 | Mountain Brook xtra 3.00 |
| Minor 18.00 | Minor xtra 13.00 | Mountain Brook 132.00 |
| Oak Mountain xtra 15.00 | Oak Mountain xtra 7.00 | Oak Mountain 159.50 |
| Pelham 140.50 | Pelham xtra 39.00 | Pelham xtra 9.00 |
| Pelham xtra 0.00 | Rossview 149.00 | Rossview xtra 2.00 |
| Sumiton Christian 49.00 | Sumiton Christion xtra 4.00 | Shades Valley 58.00 |
| Shades Valley xtra 11.00 | Shades Valley xtra 0.00 | Tuscaloosa County 135.00 |
| Tuscaloosa County xtra 17.00 | Walker xtra 0.00 | Walker 55.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|