| Pelham High School | ||||
| Pelham Panther Classic | ||||
| Home | ||||
| Dec 3-4, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Bremen City Schools | 208.00 | |
| 2. | Robert E Lee High School | 178.50 | |
| 3. | Pelham | 158.50 | |
| 4. | Benjamin Russell High School | 153.00 | |
| 5. | Auburn High School | 123.00 | |
| 6. | Oak Mountain High School | 99.00 | |
| 7. | Pinson Valley High School | 95.00 | |
| 8. | Mountain Brook High School | 81.00 | |
| 9. | Tuscaloosa County | 69.00 | |
| 10. | Opelika High School | 61.50 | |
| 11. | Shades Valley High School | 60.50 | |
| 12. | Wetumpka High School | 58.00 | |
| (tie) | Leeds | 58.00 | |
| 14. | Homewood | 57.00 | |
| 15. | Walker High School | 43.00 | |
| 16. | Sumiton Christian High School | 42.50 | |
| 17. | Hoover B Team | 28.00 | |
| (tie) | Pinson Valley B | 28.00 | |
| 19. | Chelsea High School | 22.00 | |
| 20. | Pelham B | 14.00 | |
| 21. | Robert E Lee B | 11.00 | |
| 22. | Leeds B | 5.00 | |
| 23. | Shades Valley B | 4.00 | |
| 24. | Tuscaloosa County B | 3.00 | |
| 25. | Auburn B | 0.00 | |
| (tie) | Opelika B | 0.00 | |
| (tie) | Oak Mtn. B | 0.00 | |
| (tie) | Sumiton Christian B | 0.00 | |
| (tie) | Wetumpka B | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|