| Pelham High School | ||||
| Pelham Panther Classic | ||||
| Championship - 1st round | ||||
| Dec 3-4, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 1 | Kyle Reeves | Bremen City Schools | 3- 1 | |||
| Bye | - | |||||
| 2 | Bye | - | ||||
| Rich Quarles | Pelham | 10 | 0- 2 | |||
| 3 | Jonathan Rummel | Tuscaloosa County | 9 | 8- 4 | ||
| Bye | - | |||||
| 4 | Bye | - | ||||
| Bobby J. Downey | Pinson Valley B | 2- 2 | ||||
| 5 | Chad Stevenson | Pinson Valley B | 3- 1 | |||
| Bye | - | |||||
| 6 | Bye | - | ||||
| Jacob Brown | Wetumpka High School | 9 | 2- 3 | |||
| 7 | Bye | - | ||||
| Bye | - | |||||
| 8 | Bye | - | ||||
| Mason Thrower | Opelika High School | 12 | 1- 0 | |||
| 9 | Marcus Bell | Robert E Lee High School | 12 | 4- 0 | ||
| Bye | - | |||||
| 10 | Bye | - | ||||
| Ralph Gibson | Leeds | 0- 2 | ||||
| 11 | Jason Darden | Tuscaloosa County B | 9 | 1- 2 | ||
| Bye | - | |||||
| 12 | Bye | - | ||||
| Michael Nix | Oak Mountain High School | 10 | 2- 4 | |||
| 13 | Kyle Graveman | Benjamin Russell High School | 11 | 0- 2 | ||
| Bye | - | |||||
| 14 | Bye | - | ||||
| Bye | - | |||||
| 15 | John Messina | Auburn High School | 0- 2 | |||
| Bye | - | |||||
| 16 | Bye | - | ||||
| John Davidson | Pinson Valley High School | 4- 1 | ||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 17 | Josh Statum | Homewood | 12 | 4- 0 | ||
| Bye | - | |||||
| 18 | Bye | - | ||||
| Jerald Colbert | Walker High School | 9 | 4- 11 | |||
| 19 | Robert Pritchett | Mountain Brook High School | 0- 2 | |||
| Bye | - | |||||
| 20 | Bye | - | ||||
| Colton Hale | Pinson Valley B | 1- 2 | ||||
| 21 | Pha Nguyen | Shades Valley High School | 10 | 6- 4 | ||
| Bye | - | |||||
| 22 | Bye | - | ||||
| Bye | - | |||||
| 23 | Tyler Glass | Hoover B Team | 9 | 0- 2 | ||
| Bye | - | |||||
| 24 | Bye | - | ||||
| John David Grider | Opelika High School | 11 | 2- 2 | |||
| 25 | Daniel Cross | Pinson Valley High School | 1- 2 | |||
| Bye | - | |||||
| 26 | Bye | - | ||||
| Bye | - | |||||
| 27 | Chase Blackmon | Pelham | 9 | 1- 2 | ||
| Bye | - | |||||
| 28 | Bye | - | ||||
| Michael Evans | Auburn High School | 9 | 5- 4 | |||
| 29 | Steve West | Oak Mountain High School | 9 | 6- 3 | ||
| Bye | - | |||||
| 30 | Bye | - | ||||
| Stirling Archibald | Tuscaloosa County | 9 | 5- 3 | |||
| 31 | Bye | - | ||||
| Bye | - | |||||
| 32 | Bye | - | ||||
| Di Withers | Benjamin Russell High School | 10 | 56- 13 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 33 | Andrew Bell | Oak Mountain High School | 11 | 3- 2 | ||
| Bye | - | |||||
| 34 | Bye | - | ||||
| Harris Hunter | Mountain Brook High School | 0- 2 | ||||
| 35 | Cameron Rich | Pelham | 10 | 0- 2 | ||
| Bye | - | |||||
| 36 | Bye | - | ||||
| Bye | - | |||||
| 37 | Chase Burns | Leeds | 0- 2 | |||
| Bye | - | |||||
| 38 | Bye | - | ||||
| Will Porter | Hoover B Team | 9 | 2- 2 | |||
| 39 | Cole Caviness | Wetumpka High School | 9 | 3- 3 | ||
| Bye | - | |||||
| 40 | Bye | - | ||||
| Josh Sims | Benjamin Russell High School | 12 | 2- 2 | |||
| 41 | Parker Roberts | Auburn High School | 9 | 32- 11 | ||
| Bye | - | |||||
| 42 | Bye | - | ||||
| Bye | - | |||||
| 43 | Jake Jenkins | Sumiton Christian High School | 11 | 15- 11 | ||
| Bye | - | |||||
| 44 | Bye | - | ||||
| Jeff Jones | Robert E Lee High School | 10 | 4- 0 | |||
| 45 | J.T. Harden | Pinson Valley B | 0- 2 | |||
| Bye | - | |||||
| 46 | Bye | - | ||||
| Justin Todd | Pinson Valley High School | 1- 2 | ||||
| 47 | Bye | - | ||||
| Bye | - | |||||
| 48 | Bye | - | ||||
| Brett Kent | Bremen City Schools | 3- 1 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 49 | Ross Walker | Benjamin Russell High School | 12 | 57- 11 | ||
| Bye | - | |||||
| 50 | Bye | - | ||||
| Judd Brown | Oak Mountain High School | 10 | 3- 2 | |||
| 51 | Alan Hembree | Bremen City Schools | 1- 2 | |||
| Bye | - | |||||
| 52 | Bye | - | ||||
| Marcus Veal | Walker High School | 10 | 0- 4 | |||
| 53 | C J Henley | Hoover B Team | 9 | 0- 2 | ||
| Bye | - | |||||
| 54 | Bye | - | ||||
| Bye | - | |||||
| 55 | Tre Gray | Wetumpka B | 10 | 0- 4 | ||
| Bye | - | |||||
| 56 | Bye | - | ||||
| Ben Bridell | Mountain Brook High School | 7- 3 | ||||
| 57 | Aaron Braden | Auburn High School | 10 | 4- 4 | ||
| Bye | - | |||||
| 58 | Bye | - | ||||
| Chase Newton | Leeds | 0- 2 | ||||
| 59 | Aaron Hooks | Robert E Lee High School | 10 | 2- 2 | ||
| Bye | - | |||||
| 60 | Bye | - | ||||
| Jack Wilson | Pelham | 9 | 2- 2 | |||
| 61 | Jeff Reiff | Pinson Valley High School | 1- 2 | |||
| Bye | - | |||||
| 62 | Bye | - | ||||
| Bye | - | |||||
| 63 | Derek Lucas | Wetumpka High School | 10 | 5- 2 | ||
| Bye | - | |||||
| 64 | Bye | - | ||||
| Sam Farrin | Tuscaloosa County | 11 | 8- 2 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 65 | Andy Johnson | Pelham | 10 | 2- 1 | ||
| Bye | - | |||||
| 66 | Bye | - | ||||
| Bye | - | |||||
| 67 | Kyle Denson | Pinson Valley B | 0- 2 | |||
| Bye | - | |||||
| 68 | Bye | - | ||||
| Matt Obrian | Hoover B Team | 2- 2 | ||||
| 69 | Matt O'Hare | Pelham B | 0- 1 | |||
| Bye | - | |||||
| 70 | Bye | - | ||||
| Corey Jones | Robert E Lee B | 10 | 4- 2 | |||
| 71 | Chester Hagans | Auburn High School | 9 | 2- 2 | ||
| Bye | - | |||||
| 72 | Bye | - | ||||
| Dustin Peavy | Benjamin Russell High School | 11 | 2- 2 | |||
| 73 | Seth Srofe | Pinson Valley High School | 2- 2 | |||
| Bye | - | |||||
| 74 | Bye | - | ||||
| Ryan Williams | Robert E Lee High School | 10 | 0- 2 | |||
| 75 | Jeremy Church | Bremen City Schools | 4- 1 | |||
| Bye | - | |||||
| 76 | Bye | - | ||||
| Bye | - | |||||
| 77 | Bye | - | ||||
| Bye | - | |||||
| 78 | Bye | - | ||||
| Sam Langford | Pelham B | 0- 1 | ||||
| 79 | Robin McLemore | Tuscaloosa County | 9 | 4- 4 | ||
| Bye | - | |||||
| 80 | Bye | - | ||||
| Carter Lorant | Mountain Brook High School | 8- 1 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 81 | Kevin Ogle | Mountain Brook High School | 8- 2 | |||
| Bye | - | |||||
| 82 | Bye | - | ||||
| Brantley Hanks | Pinson Valley High School | 1- 2 | ||||
| 83 | Brad Gray | Tuscaloosa County B | 0- 2 | |||
| Bye | - | |||||
| 84 | Bye | - | ||||
| Thad Bates | Bremen City Schools | 3- 2 | ||||
| 85 | Tucker Burleson | Pelham B | 10 | 0- 2 | ||
| Bye | - | |||||
| 86 | Bye | - | ||||
| Cory McCarty | Opelika High School | 11 | 2- 2 | |||
| 87 | Justin Smith | Robert E Lee High School | 9 | 4- 0 | ||
| Bye | - | |||||
| 88 | Bye | - | ||||
| Hal Moore | Auburn High School | 11 | 37- 14 | |||
| 89 | Garrett Knox | Pelham | 11 | 3- 2 | ||
| Bye | - | |||||
| 90 | Bye | - | ||||
| Terrence Edwards | Shades Valley High School | 11 | 1- 6 | |||
| 91 | Juan Zapata | Pinson Valley B | 0- 1 | |||
| Bye | - | |||||
| 92 | Bye | - | ||||
| Robert Duke | Leeds | 3- 1 | ||||
| 93 | Andrew Robinson | Hoover B Team | 9 | 0- 2 | ||
| Bye | - | |||||
| 94 | Stephen McKnight | Tuscaloosa County | 10 | 5- 5 | ||
| Rodney Gibson | Auburn B | 12 | 1- 2 | |||
| 95 | Steven Love | Benjamin Russell High School | 10 | 1- 2 | ||
| Bye | - | |||||
| 96 | Bye | - | ||||
| Matt Echeverria | Wetumpka High School | 11 | 5- 2 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 97 | Noah Hitt | Pinson Valley High School | 2- 2 | |||
| Bye | - | |||||
| 98 | Bye | - | ||||
| Derek Stewart | Wetumpka High School | 10 | 0- 4 | |||
| 99 | Blake Ford | Hoover B Team | 1- 2 | |||
| Bye | - | |||||
| 100 | Bye | - | ||||
| Austin Mclinn | Shades Valley B | 1- 2 | ||||
| 101 | Toi Withers | Benjamin Russell High School | 10 | 0- 2 | ||
| Bye | - | |||||
| 102 | Terry Martin | Tuscaloosa County | 12 | 3- 2 | ||
| Michael Parker | Opelika High School | 11 | 4- 2 | |||
| 103 | Colt Peterson | Shades Valley High School | 12 | 6- 3 | ||
| Bye | - | |||||
| 104 | Bye | - | ||||
| RC Hagans | Auburn High School | 12 | 6- 4 | |||
| 105 | Cory McCallum | Oak Mountain High School | 12 | 3- 4 | ||
| Bye | - | |||||
| 106 | Bye | - | ||||
| Seth Dockery | Bremen City Schools | 2- 2 | ||||
| 107 | Dustin Thompson | Leeds | 0- 2 | |||
| Bye | - | |||||
| 108 | Bye | - | ||||
| Christian Dealba | Robert E Lee High School | 10 | 4- 0 | |||
| 109 | Boone Abbott | Mountain Brook High School | 1- 2 | |||
| Bye | - | |||||
| 110 | Bye | - | ||||
| Chris Zetler | Pelham B | 12 | 1- 2 | |||
| 111 | JohnHenry Snoody | Auburn B | 10 | 0- 2 | ||
| Bye | - | |||||
| 112 | Bye | - | ||||
| Brock Tuck | Pelham | 12 | 4- 1 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 113 | Forrest Millsap | Homewood | 11 | 4- 0 | ||
| Bye | - | |||||
| 114 | Mario Bexley | Bremen City Schools | 2- 2 | |||
| Taylor Register | Auburn High School | 9 | 3- 4 | |||
| 115 | Joe Kyle | Mountain Brook High School | 1- 2 | |||
| Bye | - | |||||
| 116 | Bye | - | ||||
| Griffin Bruns | Hoover B Team | 0- 2 | ||||
| 117 | Barron Coleman | Walker High School | 12 | 8- 4 | ||
| Bye | - | |||||
| 118 | Bye | - | ||||
| Dextrian Gunn | Opelika High School | 9 | 2- 2 | |||
| 119 | Chris Powell | Benjamin Russell High School | 11 | 0- 2 | ||
| Bye | - | |||||
| 120 | Bye | - | ||||
| Chris Black | Oak Mountain High School | 12 | 18- 4 | |||
| 121 | Bradley Colvin | Pinson Valley High School | 3- 1 | |||
| Bye | - | |||||
| 122 | Bye | - | ||||
| Luke Lawlor | Tuscaloosa County B | 11 | 2- 6 | |||
| 123 | Caanan Towns | Shades Valley High School | 9 | 5- 5 | ||
| Judd Hydrick | Pinson Valley B | 0- 2 | ||||
| 124 | Bye | - | ||||
| Wesley Kendrick | Robert E Lee High School | 10 | 2- 2 | |||
| 125 | Drew Thompson | Shades Valley B | 11 | 0- 7 | ||
| Bye | - | |||||
| 126 | Bye | - | ||||
| Garrett Bullock | Wetumpka High School | 9 | 1- 2 | |||
| 127 | Tyler Shirlley | Tuscaloosa County | 12 | 4- 4 | ||
| Bye | - | |||||
| 128 | Bye | - | ||||
| Tyler Burger | Pelham | 12 | 3- 1 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 129 | Ed Speaker | Mountain Brook High School | 7- 2 | |||
| Bye | - | |||||
| 130 | Bye | - | ||||
| Seth Carey | Sumiton Christian High School | 11 | 17- 5 | |||
| 131 | Tyler Smith | Bremen City Schools | 3- 1 | |||
| Bye | - | |||||
| 132 | Bye | - | ||||
| Josh Wiseman | Oak Mountain High School | 10 | 0- 3 | |||
| 133 | Micheal Bishop | Benjamin Russell High School | 10 | 24- 24 | ||
| Bye | - | |||||
| 134 | Bye | - | ||||
| Daniel Terrell | Leeds | 3- 2 | ||||
| 135 | Rusty Crowe | Wetumpka High School | 9 | 0- 4 | ||
| Bye | - | |||||
| 136 | Bye | - | ||||
| Colby Oliver | Tuscaloosa County | 9 | 2- 3 | |||
| 137 | Shayne Kreutzer | Auburn High School | 10 | 38- 18 | ||
| Bye | - | |||||
| 138 | Bye | - | ||||
| Torrey Nelms | Opelika High School | 10 | 1- 2 | |||
| 139 | Jeremy Wolfe | Pinson Valley High School | 0- 2 | |||
| Bye | - | |||||
| 140 | Bye | - | ||||
| Scott Plumer | Hoover B Team | 1- 2 | ||||
| 141 | Brandon Bohannan | Shades Valley High School | 10 | 1- 2 | ||
| Bye | - | |||||
| 142 | Bye | - | ||||
| James Pritchett | Walker High School | 11 | 2- 2 | |||
| 143 | Chad Armstrong | Robert E Lee High School | 12 | 4- 0 | ||
| Bye | - | |||||
| 144 | Bye | - | ||||
| Kevin Hendricks | Pelham | 11 | 5- 1 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 145 | Justin Shandrix | Bremen City Schools | 4- 0 | |||
| Bye | - | |||||
| 146 | Bye | - | ||||
| Corey Stone | Shades Valley High School | 9 | 1- 4 | |||
| 147 | Jeremy Pain | Sumiton Christian B | 9 | 0- 2 | ||
| Bye | - | |||||
| 148 | Michael Frost | Walker High School | 11 | 1- 6 | ||
| Michael Long | Pelham | 10 | 3- 2 | |||
| 149 | Jacob Cumbie | Robert E Lee High School | 12 | 3- 2 | ||
| Bye | - | |||||
| 150 | Bye | - | ||||
| Grant Tidwell | Leeds | 0- 2 | ||||
| 151 | Austin Hughes | Pinson Valley B | 2- 2 | |||
| Bryson Barker | Auburn High School | 10 | 3- 2 | |||
| 152 | Bye | - | ||||
| Evan Waters | Chelsea High School | 11 | 5- 1 | |||
| 153 | Travis Ericson | Wetumpka High School | 10 | 4- 2 | ||
| Bye | - | |||||
| 154 | Bye | - | ||||
| Sassuke Zapata | Pinson Valley B | 0- 1 | ||||
| 155 | Kurt Hand | Pelham B | 10 | 0- 2 | ||
| Bye | - | |||||
| 156 | Bye | - | ||||
| T.J. Hill | Pinson Valley High School | 1- 2 | ||||
| 157 | Owens Hall | Mountain Brook High School | 2- 2 | |||
| Bye | - | |||||
| 158 | Will Pierce | Oak Mountain High School | 11 | 4- 3 | ||
| Andy Mcgough | Sumiton Christian High School | 10 | 14- 13 | |||
| 159 | James Martin | Hoover B Team | 0- 2 | |||
| Bye | - | |||||
| 160 | Bye | - | ||||
| Josh Bierman | Benjamin Russell High School | 11 | 59- 9 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 161 | Brandon Reeves | Leeds | 3- 1 | |||
| Bye | - | |||||
| 162 | Bye | - | ||||
| D'Po Po'Poola | Opelika High School | 10 | 3- 2 | |||
| 163 | Kolby Hanks | Pinson Valley B | 0- 2 | |||
| Bye | - | |||||
| 164 | Bye | - | ||||
| Austin Bartolic | Oak Mountain High School | 10 | 1- 2 | |||
| 165 | Taylor Neumann | Hoover B Team | 12 | 2- 2 | ||
| Bye | - | |||||
| 166 | Bye | - | ||||
| Elgie Joiner | Benjamin Russell High School | 10 | 0- 2 | |||
| 167 | Robert Holmes | Auburn High School | 9 | 3- 4 | ||
| Bye | - | |||||
| 168 | Bye | - | ||||
| Wes Richardson | Walker High School | 11 | 8- 4 | |||
| 169 | Tyler Matthews | Pinson Valley High School | 2- 2 | |||
| Bye | - | |||||
| 170 | Bye | - | ||||
| Bye | - | |||||
| 171 | Jeff Malone | Pelham | 10 | 1- 2 | ||
| Bye | - | |||||
| 172 | Bye | - | ||||
| Kenny Hicks | Leeds B | 2- 2 | ||||
| 173 | Ryan Humber | Sumiton Christian High School | 11 | 6- 12 | ||
| Bye | - | |||||
| 174 | Bye | - | ||||
| Tyler Andrews | Wetumpka High School | 1- 2 | ||||
| 175 | Franklin Johnson | Pinson Valley B | 0- 1 | |||
| Bye | - | |||||
| 176 | Bye | - | ||||
| Dustin Barber | Bremen City Schools | 4- 0 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 177 | Zach Patterson | Bremen City Schools | 3- 0 | |||
| Bye | - | |||||
| 178 | Bye | - | ||||
| Bye | - | |||||
| 179 | Joseph Homan | Walker High School | 9 | 1- 5 | ||
| Bye | - | |||||
| 180 | Bye | - | ||||
| Mark McBride | Shades Valley B | 10 | 2- 5 | |||
| 181 | William Lyles | Pelham | 12 | 3- 2 | ||
| Bye | - | |||||
| 182 | Bye | - | ||||
| Jack Carey | Auburn High School | 12 | 8- 3 | |||
| 183 | Westley Duke | Leeds | 0- 2 | |||
| Bye | - | |||||
| 184 | Bye | - | ||||
| Ed Clark | Tuscaloosa County | 12 | 3- 2 | |||
| 185 | Mitch Ray | Oak Mountain High School | 11 | 3- 2 | ||
| Bye | - | |||||
| 186 | Bye | - | ||||
| Jeremiah Goldsmith | Sumiton Christian High School | 11 | 14- 12 | |||
| 187 | Ethan Sentell | Pinson Valley B | 0- 2 | |||
| Bye | - | |||||
| 188 | Bye | - | ||||
| Josh Mullennix | Shades Valley High School | 11 | 7- 2 | |||
| 189 | Preston Murray | Mountain Brook High School | 1- 2 | |||
| Bye | - | |||||
| 190 | Bye | - | ||||
| Xavier Burgin | Shades Valley B | 0- 2 | ||||
| 191 | Lance Dotman | Pinson Valley High School | 1- 2 | |||
| Bye | - | |||||
| 192 | Bye | - | ||||
| Justin Johns | Benjamin Russell High School | 12 | 41- 21 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 193 | Ben Blake | Benjamin Russell High School | 12 | 46- 18 | ||
| Bye | - | |||||
| 194 | Bye | - | ||||
| Odassis Cheeks | Pinson Valley B | 0- 2 | ||||
| 195 | Patrick Wall | Oak Mountain High School | 10 | 3- 2 | ||
| Bye | - | |||||
| 196 | Bye | - | ||||
| Steven King | Bremen City Schools | 4- 2 | ||||
| 197 | Andrew Fowler | Tuscaloosa County B | 12 | 0- 2 | ||
| Bye | - | |||||
| 198 | Bye | - | ||||
| Josh Kilgore | Sumiton Christian High School | 12 | 13- 12 | |||
| 199 | Tay Kirk | Auburn High School | 9 | 1- 6 | ||
| Bye | - | |||||
| 200 | Bye | - | ||||
| Jared McClendon | Pelham B | 2- 2 | ||||
| 201 | Kyle Mullins | Pelham | 12 | 5- 1 | ||
| Bye | - | |||||
| 202 | Bye | - | ||||
| Tyson Patton | Oak Mtn. B | 12 | 0- 2 | |||
| 203 | Bye | - | ||||
| Bye | - | |||||
| 204 | Bye | - | ||||
| Wes Thomas | Robert E Lee High School | 10 | 2- 1 | |||
| 205 | Navario Cargle | Shades Valley High School | 11 | 4- 4 | ||
| Bye | - | |||||
| 206 | Bye | - | ||||
| Jerrod Sutton | Mountain Brook High School | 0- 1 | ||||
| 207 | Will Patton | Tuscaloosa County | 11 | 2- 2 | ||
| Bye | - | |||||
| 208 | Bye | - | ||||
| Duane Denton | Pinson Valley High School | 2- 2 | ||||
| 275 |
| Match | Wrestler | School | Year | Record |
| 209 | Austin Cichon | Auburn High School | 11 | 49- 10 |
| Bye | - | |||
| 210 | Bye | - | ||
| DJ Looney | Oak Mountain High School | 10 | 2- 3 | |
| 211 | Josh Ingram | Bremen City Schools | 1- 2 | |
| Bye | - | |||
| 212 | Bye | - | ||
| Bye | - | |||
| 213 | Anthony Boyd | Sumiton Christian High School | 10 | 5- 9 |
| Bye | - | |||
| 214 | Bye | - | ||
| Jesse Jernigan | Pelham B | 1- 2 | ||
| 215 | Bye | - | ||
| Bye | - | |||
| 216 | Bye | - | ||
| Adam Shackleford | Walker High School | 11 | 2- 2 | |
| 217 | Ben Praytor | Pelham | 12 | 2- 1 |
| Bye | - | |||
| 218 | Bye | - | ||
| Bye | - | |||
| 219 | Matt Bodiford | Shades Valley High School | 11 | 1- 3 |
| Bye | - | |||
| 220 | Bye | - | ||
| Bye | - | |||
| 221 | Reed Swanson | Robert E Lee High School | 1- 2 | |
| Bye | - | |||
| 222 | Bye | - | ||
| Henry Porter | Opelika High School | 10 | 4- 2 | |
| 223 | Bye | - | ||
| Bye | - | |||
| 224 | Bye | - | ||
| Corderrick Daniels | Benjamin Russell High School | 11 | 38- 21 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|