| Pelham High School | ||||
| Pelham Panther Classic | ||||
| Consolation - 1st round | ||||
| Dec 3-4, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 337 | Bye | - | ||||
| Bye | - | |||||
| 338 | Bye | - | ||||
| Bye | - | |||||
| 339 | Bye | - | ||||
| Bye | - | |||||
| 340 | Bye | - | ||||
| Bye | - | |||||
| 341 | Bye | - | ||||
| Bye | - | |||||
| 342 | Bye | - | ||||
| Bye | - | |||||
| 343 | Bye | - | ||||
| Bye | - | |||||
| 344 | Bye | - | ||||
| Bye | - | |||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 345 | Bye | - | ||||
| Bye | - | |||||
| 346 | Bye | - | ||||
| Bye | - | |||||
| 347 | Bye | - | ||||
| Bye | - | |||||
| 348 | Bye | - | ||||
| Bye | - | |||||
| 349 | Bye | - | ||||
| Bye | - | |||||
| 350 | Bye | - | ||||
| Bye | - | |||||
| 351 | Bye | - | ||||
| Bye | - | |||||
| 352 | Bye | - | ||||
| Bye | - | |||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 353 | Bye | - | ||||
| Bye | - | |||||
| 354 | Bye | - | ||||
| Bye | - | |||||
| 355 | Bye | - | ||||
| Bye | - | |||||
| 356 | Bye | - | ||||
| Bye | - | |||||
| 357 | Bye | - | ||||
| Bye | - | |||||
| 358 | Bye | - | ||||
| Bye | - | |||||
| 359 | Bye | - | ||||
| Bye | - | |||||
| 360 | Bye | - | ||||
| Bye | - | |||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 361 | Bye | - | ||||
| Bye | - | |||||
| 362 | Bye | - | ||||
| Bye | - | |||||
| 363 | Bye | - | ||||
| Bye | - | |||||
| 364 | Bye | - | ||||
| Bye | - | |||||
| 365 | Bye | - | ||||
| Bye | - | |||||
| 366 | Bye | - | ||||
| Bye | - | |||||
| 367 | Bye | - | ||||
| Bye | - | |||||
| 368 | Bye | - | ||||
| Bye | - | |||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 369 | Bye | - | ||||
| Bye | - | |||||
| 370 | Bye | - | ||||
| Bye | - | |||||
| 371 | Bye | - | ||||
| Bye | - | |||||
| 372 | Bye | - | ||||
| Bye | - | |||||
| 373 | Bye | - | ||||
| Bye | - | |||||
| 374 | Bye | - | ||||
| Bye | - | |||||
| 375 | Bye | - | ||||
| Bye | - | |||||
| 376 | Bye | - | ||||
| Bye | - | |||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 377 | Bye | - | ||||
| Bye | - | |||||
| 378 | Bye | - | ||||
| Bye | - | |||||
| 379 | Bye | - | ||||
| Bye | - | |||||
| 380 | Bye | - | ||||
| Bye | - | |||||
| 381 | Bye | - | ||||
| Bye | - | |||||
| 382 | Bye | - | ||||
| Bye | - | |||||
| 383 | Bye | - | ||||
| Rodney Gibson | Auburn B | 12 | 1- 2 | |||
| 384 | Bye | - | ||||
| Bye | - | |||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 385 | Bye | - | ||||
| Bye | - | |||||
| 386 | Bye | - | ||||
| Bye | - | |||||
| 387 | Bye | - | ||||
| Terry Martin | Tuscaloosa County | 12 | 3- 2 | |||
| 388 | Bye | - | ||||
| Bye | - | |||||
| 389 | Bye | - | ||||
| Bye | - | |||||
| 390 | Bye | - | ||||
| Bye | - | |||||
| 391 | Bye | - | ||||
| Bye | - | |||||
| 392 | Bye | - | ||||
| Bye | - | |||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 393 | Bye | - | ||||
| Taylor Register | Auburn High School | 9 | 3- 4 | |||
| 394 | Bye | - | ||||
| Bye | - | |||||
| 395 | Bye | - | ||||
| Bye | - | |||||
| 396 | Bye | - | ||||
| Bye | - | |||||
| 397 | Bye | - | ||||
| Bye | - | |||||
| 398 | Judd Hydrick | Pinson Valley B | 0- 2 | |||
| Bye | - | |||||
| 399 | Bye | - | ||||
| Bye | - | |||||
| 400 | Bye | - | ||||
| Bye | - | |||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 401 | Bye | - | ||||
| Bye | - | |||||
| 402 | Bye | - | ||||
| Bye | - | |||||
| 403 | Bye | - | ||||
| Bye | - | |||||
| 404 | Bye | - | ||||
| Bye | - | |||||
| 405 | Bye | - | ||||
| Bye | - | |||||
| 406 | Bye | - | ||||
| Bye | - | |||||
| 407 | Bye | - | ||||
| Bye | - | |||||
| 408 | Bye | - | ||||
| Bye | - | |||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 409 | Bye | - | ||||
| Bye | - | |||||
| 410 | Bye | - | ||||
| Michael Frost | Walker High School | 11 | 1- 6 | |||
| 411 | Bye | - | ||||
| Bye | - | |||||
| 412 | Bryson Barker | Auburn High School | 10 | 3- 2 | ||
| Bye | - | |||||
| 413 | Bye | - | ||||
| Bye | - | |||||
| 414 | Bye | - | ||||
| Bye | - | |||||
| 415 | Bye | - | ||||
| Andy Mcgough | Sumiton Christian High School | 10 | 14- 13 | |||
| 416 | Bye | - | ||||
| Bye | - | |||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 417 | Bye | - | ||||
| Bye | - | |||||
| 418 | Bye | - | ||||
| Bye | - | |||||
| 419 | Bye | - | ||||
| Bye | - | |||||
| 420 | Bye | - | ||||
| Bye | - | |||||
| 421 | Bye | - | ||||
| Bye | - | |||||
| 422 | Bye | - | ||||
| Bye | - | |||||
| 423 | Bye | - | ||||
| Bye | - | |||||
| 424 | Bye | - | ||||
| Bye | - | |||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 425 | Bye | - | ||||
| Bye | - | |||||
| 426 | Bye | - | ||||
| Bye | - | |||||
| 427 | Bye | - | ||||
| Bye | - | |||||
| 428 | Bye | - | ||||
| Bye | - | |||||
| 429 | Bye | - | ||||
| Bye | - | |||||
| 430 | Bye | - | ||||
| Bye | - | |||||
| 431 | Bye | - | ||||
| Bye | - | |||||
| 432 | Bye | - | ||||
| Bye | - | |||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 433 | Bye | - | ||||
| Bye | - | |||||
| 434 | Bye | - | ||||
| Bye | - | |||||
| 435 | Bye | - | ||||
| Bye | - | |||||
| 436 | Bye | - | ||||
| Bye | - | |||||
| 437 | Bye | - | ||||
| Bye | - | |||||
| 438 | Bye | - | ||||
| Bye | - | |||||
| 439 | Bye | - | ||||
| Bye | - | |||||
| 440 | Bye | - | ||||
| Bye | - | |||||
| 275 |
| Match | Wrestler | School | Year | Record |
| 441 | Bye | - | ||
| Bye | - | |||
| 442 | Bye | - | ||
| Bye | - | |||
| 443 | Bye | - | ||
| Bye | - | |||
| 444 | Bye | - | ||
| Bye | - | |||
| 445 | Bye | - | ||
| Bye | - | |||
| 446 | Bye | - | ||
| Bye | - | |||
| 447 | Bye | - | ||
| Bye | - | |||
| 448 | Bye | - | ||
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|