| Pelham High School | ||||
| Pelham Panther Classic | ||||
| Consolation - 2nd round | ||||
| Dec 3-4, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 449 | Bye | - | ||||
| John Messina | Auburn High School | 0- 2 | ||||
| 450 | Bye | - | ||||
| Bye | - | |||||
| 451 | Bye | - | ||||
| Jason Darden | Tuscaloosa County B | 9 | 1- 2 | |||
| 452 | Bye | - | ||||
| Ralph Gibson | Leeds | 0- 2 | ||||
| 453 | Bye | - | ||||
| Bye | - | |||||
| 454 | Bye | - | ||||
| Jacob Brown | Wetumpka High School | 9 | 2- 3 | |||
| 455 | Bye | - | ||||
| Jonathan Rummel | Tuscaloosa County | 9 | 8- 4 | |||
| 456 | Bye | - | ||||
| Rich Quarles | Pelham | 10 | 0- 2 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 457 | Bye | - | ||||
| Bye | - | |||||
| 458 | Bye | - | ||||
| Stirling Archibald | Tuscaloosa County | 9 | 5- 3 | |||
| 459 | Bye | - | ||||
| Chase Blackmon | Pelham | 9 | 1- 2 | |||
| 460 | Bye | - | ||||
| Bye | - | |||||
| 461 | Bye | - | ||||
| Tyler Glass | Hoover B Team | 9 | 0- 2 | |||
| 462 | Bye | - | ||||
| Bye | - | |||||
| 463 | Bye | - | ||||
| Robert Pritchett | Mountain Brook High School | 0- 2 | ||||
| 464 | Bye | - | ||||
| Jerald Colbert | Walker High School | 9 | 4- 11 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 465 | Bye | - | ||||
| Bye | - | |||||
| 466 | Bye | - | ||||
| J.T. Harden | Pinson Valley B | 0- 2 | ||||
| 467 | Bye | - | ||||
| Jake Jenkins | Sumiton Christian High School | 11 | 15- 11 | |||
| 468 | Bye | - | ||||
| Bye | - | |||||
| 469 | Bye | - | ||||
| Cole Caviness | Wetumpka High School | 9 | 3- 3 | |||
| 470 | Bye | - | ||||
| Chase Burns | Leeds | 0- 2 | ||||
| 471 | Bye | - | ||||
| Bye | - | |||||
| 472 | Bye | - | ||||
| Harris Hunter | Mountain Brook High School | 0- 2 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 473 | Bye | - | ||||
| Derek Lucas | Wetumpka High School | 10 | 5- 2 | |||
| 474 | Bye | - | ||||
| Bye | - | |||||
| 475 | Bye | - | ||||
| Jack Wilson | Pelham | 9 | 2- 2 | |||
| 476 | Bye | - | ||||
| Chase Newton | Leeds | 0- 2 | ||||
| 477 | Bye | - | ||||
| Tre Gray | Wetumpka B | 10 | 0- 4 | |||
| 478 | Bye | - | ||||
| Bye | - | |||||
| 479 | Bye | - | ||||
| Marcus Veal | Walker High School | 10 | 0- 4 | |||
| 480 | Bye | - | ||||
| Judd Brown | Oak Mountain High School | 10 | 3- 2 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 481 | Bye | - | ||||
| Robin McLemore | Tuscaloosa County | 9 | 4- 4 | |||
| 482 | Bye | - | ||||
| Bye | - | |||||
| 483 | Bye | - | ||||
| Bye | - | |||||
| 484 | Bye | - | ||||
| Ryan Williams | Robert E Lee High School | 10 | 0- 2 | |||
| 485 | Bye | - | ||||
| Chester Hagans | Auburn High School | 9 | 2- 2 | |||
| 486 | Bye | - | ||||
| Matt O'Hare | Pelham B | 0- 1 | ||||
| 487 | Bye | - | ||||
| Kyle Denson | Pinson Valley B | 0- 2 | ||||
| 488 | Bye | - | ||||
| Bye | - | |||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 489 | Bye | - | ||||
| Steven Love | Benjamin Russell High School | 10 | 1- 2 | |||
| 490 | Bye | - | ||||
| Andrew Robinson | Hoover B Team | 9 | 0- 2 | |||
| 491 | Bye | - | ||||
| Juan Zapata | Pinson Valley B | 0- 1 | ||||
| 492 | Bye | - | ||||
| Terrence Edwards | Shades Valley High School | 11 | 1- 6 | |||
| 493 | Bye | - | ||||
| Hal Moore | Auburn High School | 11 | 37- 14 | |||
| 494 | Bye | - | ||||
| Tucker Burleson | Pelham B | 10 | 0- 2 | |||
| 495 | Rodney Gibson | Auburn B | 12 | 1- 2 | ||
| Brad Gray | Tuscaloosa County B | 0- 2 | ||||
| 496 | Bye | - | ||||
| Brantley Hanks | Pinson Valley High School | 1- 2 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 497 | Bye | - | ||||
| JohnHenry Snoody | Auburn B | 10 | 0- 2 | |||
| 498 | Bye | - | ||||
| Chris Zetler | Pelham B | 12 | 1- 2 | |||
| 499 | Terry Martin | Tuscaloosa County | 12 | 3- 2 | ||
| Dustin Thompson | Leeds | 0- 2 | ||||
| 500 | Bye | - | ||||
| Seth Dockery | Bremen City Schools | 2- 2 | ||||
| 501 | Bye | - | ||||
| RC Hagans | Auburn High School | 12 | 6- 4 | |||
| 502 | Bye | - | ||||
| Toi Withers | Benjamin Russell High School | 10 | 0- 2 | |||
| 503 | Bye | - | ||||
| Austin Mclinn | Shades Valley B | 1- 2 | ||||
| 504 | Bye | - | ||||
| Derek Stewart | Wetumpka High School | 10 | 0- 4 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 505 | Taylor Register | Auburn High School | 9 | 3- 4 | ||
| Tyler Shirlley | Tuscaloosa County | 12 | 4- 4 | |||
| 506 | Bye | - | ||||
| Drew Thompson | Shades Valley B | 11 | 0- 7 | |||
| 507 | Bye | - | ||||
| Caanan Towns | Shades Valley High School | 9 | 5- 5 | |||
| 508 | Bye | - | ||||
| Luke Lawlor | Tuscaloosa County B | 11 | 2- 6 | |||
| 509 | Bye | - | ||||
| Chris Powell | Benjamin Russell High School | 11 | 0- 2 | |||
| 510 | Judd Hydrick | Pinson Valley B | 0- 2 | |||
| Barron Coleman | Walker High School | 12 | 8- 4 | |||
| 511 | Bye | - | ||||
| Griffin Bruns | Hoover B Team | 0- 2 | ||||
| 512 | Bye | - | ||||
| Mario Bexley | Bremen City Schools | 2- 2 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 513 | Bye | - | ||||
| Kevin Hendricks | Pelham | 11 | 5- 1 | |||
| 514 | Bye | - | ||||
| Brandon Bohannan | Shades Valley High School | 10 | 1- 2 | |||
| 515 | Bye | - | ||||
| Jeremy Wolfe | Pinson Valley High School | 0- 2 | ||||
| 516 | Bye | - | ||||
| Torrey Nelms | Opelika High School | 10 | 1- 2 | |||
| 517 | Bye | - | ||||
| Rusty Crowe | Wetumpka High School | 9 | 0- 4 | |||
| 518 | Bye | - | ||||
| Micheal Bishop | Benjamin Russell High School | 10 | 24- 24 | |||
| 519 | Bye | - | ||||
| Josh Wiseman | Oak Mountain High School | 10 | 0- 3 | |||
| 520 | Bye | - | ||||
| Seth Carey | Sumiton Christian High School | 11 | 17- 5 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 521 | Bye | - | ||||
| James Martin | Hoover B Team | 0- 2 | ||||
| 522 | Michael Frost | Walker High School | 11 | 1- 6 | ||
| Owens Hall | Mountain Brook High School | 2- 2 | ||||
| 523 | Bye | - | ||||
| Kurt Hand | Pelham B | 10 | 0- 2 | |||
| 524 | Bryson Barker | Auburn High School | 10 | 3- 2 | ||
| Sassuke Zapata | Pinson Valley B | 0- 1 | ||||
| 525 | Bye | - | ||||
| Austin Hughes | Pinson Valley B | 2- 2 | ||||
| 526 | Bye | - | ||||
| Grant Tidwell | Leeds | 0- 2 | ||||
| 527 | Andy Mcgough | Sumiton Christian High School | 10 | 14- 13 | ||
| Jeremy Pain | Sumiton Christian B | 9 | 0- 2 | |||
| 528 | Bye | - | ||||
| Corey Stone | Shades Valley High School | 9 | 1- 4 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 529 | Bye | - | ||||
| Franklin Johnson | Pinson Valley B | 0- 1 | ||||
| 530 | Bye | - | ||||
| Ryan Humber | Sumiton Christian High School | 11 | 6- 12 | |||
| 531 | Bye | - | ||||
| Kenny Hicks | Leeds B | 2- 2 | ||||
| 532 | Bye | - | ||||
| Bye | - | |||||
| 533 | Bye | - | ||||
| Robert Holmes | Auburn High School | 9 | 3- 4 | |||
| 534 | Bye | - | ||||
| Elgie Joiner | Benjamin Russell High School | 10 | 0- 2 | |||
| 535 | Bye | - | ||||
| Kolby Hanks | Pinson Valley B | 0- 2 | ||||
| 536 | Bye | - | ||||
| D'Po Po'Poola | Opelika High School | 10 | 3- 2 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 537 | Bye | - | ||||
| Lance Dotman | Pinson Valley High School | 1- 2 | ||||
| 538 | Bye | - | ||||
| Xavier Burgin | Shades Valley B | 0- 2 | ||||
| 539 | Bye | - | ||||
| Ethan Sentell | Pinson Valley B | 0- 2 | ||||
| 540 | Bye | - | ||||
| Mitch Ray | Oak Mountain High School | 11 | 3- 2 | |||
| 541 | Bye | - | ||||
| Westley Duke | Leeds | 0- 2 | ||||
| 542 | Bye | - | ||||
| William Lyles | Pelham | 12 | 3- 2 | |||
| 543 | Bye | - | ||||
| Joseph Homan | Walker High School | 9 | 1- 5 | |||
| 544 | Bye | - | ||||
| Bye | - | |||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 545 | Bye | - | ||||
| Will Patton | Tuscaloosa County | 11 | 2- 2 | |||
| 546 | Bye | - | ||||
| Jerrod Sutton | Mountain Brook High School | 0- 1 | ||||
| 547 | Bye | - | ||||
| Bye | - | |||||
| 548 | Bye | - | ||||
| Tyson Patton | Oak Mtn. B | 12 | 0- 2 | |||
| 549 | Bye | - | ||||
| Jared McClendon | Pelham B | 2- 2 | ||||
| 550 | Bye | - | ||||
| Andrew Fowler | Tuscaloosa County B | 12 | 0- 2 | |||
| 551 | Bye | - | ||||
| Patrick Wall | Oak Mountain High School | 10 | 3- 2 | |||
| 552 | Bye | - | ||||
| Odassis Cheeks | Pinson Valley B | 0- 2 | ||||
| 275 |
| Match | Wrestler | School | Year | Record |
| 553 | Bye | - | ||
| Bye | - | |||
| 554 | Bye | - | ||
| Reed Swanson | Robert E Lee High School | 1- 2 | ||
| 555 | Bye | - | ||
| Bye | - | |||
| 556 | Bye | - | ||
| Bye | - | |||
| 557 | Bye | - | ||
| Bye | - | |||
| 558 | Bye | - | ||
| Anthony Boyd | Sumiton Christian High School | 10 | 5- 9 | |
| 559 | Bye | - | ||
| Bye | - | |||
| 560 | Bye | - | ||
| DJ Looney | Oak Mountain High School | 10 | 2- 3 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|