| Pelham High School | ||||
| Pelham Panther Classic | ||||
| Consolation - 3rd round | ||||
| Dec 3-4, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 617 | John Messina | Auburn High School | 0- 2 | |||
| Bye | - | |||||
| 618 | Jason Darden | Tuscaloosa County B | 9 | 1- 2 | ||
| Ralph Gibson | Leeds | 0- 2 | ||||
| 619 | Bye | - | ||||
| Jacob Brown | Wetumpka High School | 9 | 2- 3 | |||
| 620 | Jonathan Rummel | Tuscaloosa County | 9 | 8- 4 | ||
| Rich Quarles | Pelham | 10 | 0- 2 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 621 | Bye | - | ||||
| Stirling Archibald | Tuscaloosa County | 9 | 5- 3 | |||
| 622 | Chase Blackmon | Pelham | 9 | 1- 2 | ||
| Bye | - | |||||
| 623 | Tyler Glass | Hoover B Team | 9 | 0- 2 | ||
| Bye | - | |||||
| 624 | Robert Pritchett | Mountain Brook High School | 0- 2 | |||
| Jerald Colbert | Walker High School | 9 | 4- 11 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 625 | Bye | - | ||||
| J.T. Harden | Pinson Valley B | 0- 2 | ||||
| 626 | Jake Jenkins | Sumiton Christian High School | 11 | 15- 11 | ||
| Bye | - | |||||
| 627 | Cole Caviness | Wetumpka High School | 9 | 3- 3 | ||
| Chase Burns | Leeds | 0- 2 | ||||
| 628 | Bye | - | ||||
| Harris Hunter | Mountain Brook High School | 0- 2 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 629 | Derek Lucas | Wetumpka High School | 10 | 5- 2 | ||
| Bye | - | |||||
| 630 | Jack Wilson | Pelham | 9 | 2- 2 | ||
| Chase Newton | Leeds | 0- 2 | ||||
| 631 | Tre Gray | Wetumpka B | 10 | 0- 4 | ||
| Bye | - | |||||
| 632 | Marcus Veal | Walker High School | 10 | 0- 4 | ||
| Judd Brown | Oak Mountain High School | 10 | 3- 2 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 633 | Robin McLemore | Tuscaloosa County | 9 | 4- 4 | ||
| Bye | - | |||||
| 634 | Bye | - | ||||
| Ryan Williams | Robert E Lee High School | 10 | 0- 2 | |||
| 635 | Chester Hagans | Auburn High School | 9 | 2- 2 | ||
| Matt O'Hare | Pelham B | 0- 1 | ||||
| 636 | Kyle Denson | Pinson Valley B | 0- 2 | |||
| Bye | - | |||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 637 | Steven Love | Benjamin Russell High School | 10 | 1- 2 | ||
| Andrew Robinson | Hoover B Team | 9 | 0- 2 | |||
| 638 | Juan Zapata | Pinson Valley B | 0- 1 | |||
| Terrence Edwards | Shades Valley High School | 11 | 1- 6 | |||
| 639 | Hal Moore | Auburn High School | 11 | 37- 14 | ||
| Tucker Burleson | Pelham B | 10 | 0- 2 | |||
| 640 | Rodney Gibson | Auburn B | 12 | 1- 2 | ||
| Brantley Hanks | Pinson Valley High School | 1- 2 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 641 | JohnHenry Snoody | Auburn B | 10 | 0- 2 | ||
| Chris Zetler | Pelham B | 12 | 1- 2 | |||
| 642 | Terry Martin | Tuscaloosa County | 12 | 3- 2 | ||
| Seth Dockery | Bremen City Schools | 2- 2 | ||||
| 643 | RC Hagans | Auburn High School | 12 | 6- 4 | ||
| Toi Withers | Benjamin Russell High School | 10 | 0- 2 | |||
| 644 | Austin Mclinn | Shades Valley B | 1- 2 | |||
| Derek Stewart | Wetumpka High School | 10 | 0- 4 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 645 | Taylor Register | Auburn High School | 9 | 3- 4 | ||
| Drew Thompson | Shades Valley B | 11 | 0- 7 | |||
| 646 | Caanan Towns | Shades Valley High School | 9 | 5- 5 | ||
| Luke Lawlor | Tuscaloosa County B | 11 | 2- 6 | |||
| 647 | Chris Powell | Benjamin Russell High School | 11 | 0- 2 | ||
| Barron Coleman | Walker High School | 12 | 8- 4 | |||
| 648 | Griffin Bruns | Hoover B Team | 0- 2 | |||
| Mario Bexley | Bremen City Schools | 2- 2 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 649 | Kevin Hendricks | Pelham | 11 | 5- 1 | ||
| Brandon Bohannan | Shades Valley High School | 10 | 1- 2 | |||
| 650 | Jeremy Wolfe | Pinson Valley High School | 0- 2 | |||
| Torrey Nelms | Opelika High School | 10 | 1- 2 | |||
| 651 | Rusty Crowe | Wetumpka High School | 9 | 0- 4 | ||
| Micheal Bishop | Benjamin Russell High School | 10 | 24- 24 | |||
| 652 | Josh Wiseman | Oak Mountain High School | 10 | 0- 3 | ||
| Seth Carey | Sumiton Christian High School | 11 | 17- 5 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 653 | James Martin | Hoover B Team | 0- 2 | |||
| Owens Hall | Mountain Brook High School | 2- 2 | ||||
| 654 | Kurt Hand | Pelham B | 10 | 0- 2 | ||
| Bryson Barker | Auburn High School | 10 | 3- 2 | |||
| 655 | Austin Hughes | Pinson Valley B | 2- 2 | |||
| Grant Tidwell | Leeds | 0- 2 | ||||
| 656 | Andy Mcgough | Sumiton Christian High School | 10 | 14- 13 | ||
| Corey Stone | Shades Valley High School | 9 | 1- 4 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 657 | Franklin Johnson | Pinson Valley B | 0- 1 | |||
| Ryan Humber | Sumiton Christian High School | 11 | 6- 12 | |||
| 658 | Kenny Hicks | Leeds B | 2- 2 | |||
| Bye | - | |||||
| 659 | Robert Holmes | Auburn High School | 9 | 3- 4 | ||
| Elgie Joiner | Benjamin Russell High School | 10 | 0- 2 | |||
| 660 | Kolby Hanks | Pinson Valley B | 0- 2 | |||
| D'Po Po'Poola | Opelika High School | 10 | 3- 2 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 661 | Lance Dotman | Pinson Valley High School | 1- 2 | |||
| Xavier Burgin | Shades Valley B | 0- 2 | ||||
| 662 | Ethan Sentell | Pinson Valley B | 0- 2 | |||
| Mitch Ray | Oak Mountain High School | 11 | 3- 2 | |||
| 663 | Westley Duke | Leeds | 0- 2 | |||
| William Lyles | Pelham | 12 | 3- 2 | |||
| 664 | Joseph Homan | Walker High School | 9 | 1- 5 | ||
| Bye | - | |||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 665 | Will Patton | Tuscaloosa County | 11 | 2- 2 | ||
| Jerrod Sutton | Mountain Brook High School | 0- 1 | ||||
| 666 | Bye | - | ||||
| Tyson Patton | Oak Mtn. B | 12 | 0- 2 | |||
| 667 | Jared McClendon | Pelham B | 2- 2 | |||
| Andrew Fowler | Tuscaloosa County B | 12 | 0- 2 | |||
| 668 | Patrick Wall | Oak Mountain High School | 10 | 3- 2 | ||
| Odassis Cheeks | Pinson Valley B | 0- 2 | ||||
| 275 |
| Match | Wrestler | School | Year | Record |
| 669 | Bye | - | ||
| Reed Swanson | Robert E Lee High School | 1- 2 | ||
| 670 | Bye | - | ||
| Bye | - | |||
| 671 | Bye | - | ||
| Anthony Boyd | Sumiton Christian High School | 10 | 5- 9 | |
| 672 | Bye | - | ||
| DJ Looney | Oak Mountain High School | 10 | 2- 3 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|