| Pelham High School | ||||
| Pelham Panther Classic | ||||
| Consolation - 5th round | ||||
| Dec 3-4, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 757 | Chad Stevenson | Pinson Valley B | 3- 1 | |||
| Bobby J. Downey | Pinson Valley B | 2- 2 | ||||
| 758 | Jacob Brown | Wetumpka High School | 9 | 2- 3 | ||
| Jonathan Rummel | Tuscaloosa County | 9 | 8- 4 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 759 | Pha Nguyen | Shades Valley High School | 10 | 6- 4 | ||
| Chase Blackmon | Pelham | 9 | 1- 2 | |||
| 760 | Steve West | Oak Mountain High School | 9 | 6- 3 | ||
| Michael Evans | Auburn High School | 9 | 5- 4 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 761 | Will Porter | Hoover B Team | 9 | 2- 2 | ||
| Jake Jenkins | Sumiton Christian High School | 11 | 15- 11 | |||
| 762 | Cole Caviness | Wetumpka High School | 9 | 3- 3 | ||
| Parker Roberts | Auburn High School | 9 | 32- 11 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 763 | Derek Lucas | Wetumpka High School | 10 | 5- 2 | ||
| Jack Wilson | Pelham | 9 | 2- 2 | |||
| 764 | Jeff Reiff | Pinson Valley High School | 1- 2 | |||
| Judd Brown | Oak Mountain High School | 10 | 3- 2 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 765 | Corey Jones | Robert E Lee B | 10 | 4- 2 | ||
| Matt Obrian | Hoover B Team | 2- 2 | ||||
| 766 | Chester Hagans | Auburn High School | 9 | 2- 2 | ||
| Jeremy Church | Bremen City Schools | 4- 1 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 767 | Cory McCarty | Opelika High School | 11 | 2- 2 | ||
| Thad Bates | Bremen City Schools | 3- 2 | ||||
| 768 | Hal Moore | Auburn High School | 11 | 37- 14 | ||
| Garrett Knox | Pelham | 11 | 3- 2 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 769 | Michael Parker | Opelika High School | 11 | 4- 2 | ||
| Seth Dockery | Bremen City Schools | 2- 2 | ||||
| 770 | RC Hagans | Auburn High School | 12 | 6- 4 | ||
| Cory McCallum | Oak Mountain High School | 12 | 3- 4 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 771 | Dextrian Gunn | Opelika High School | 9 | 2- 2 | ||
| Caanan Towns | Shades Valley High School | 9 | 5- 5 | |||
| 772 | Barron Coleman | Walker High School | 12 | 8- 4 | ||
| Wesley Kendrick | Robert E Lee High School | 10 | 2- 2 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 773 | Kevin Hendricks | Pelham | 11 | 5- 1 | ||
| Ed Speaker | Mountain Brook High School | 7- 2 | ||||
| 774 | Micheal Bishop | Benjamin Russell High School | 10 | 24- 24 | ||
| Seth Carey | Sumiton Christian High School | 11 | 17- 5 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 775 | Evan Waters | Chelsea High School | 11 | 5- 1 | ||
| Michael Long | Pelham | 10 | 3- 2 | |||
| 776 | Will Pierce | Oak Mountain High School | 11 | 4- 3 | ||
| Andy Mcgough | Sumiton Christian High School | 10 | 14- 13 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 777 | Taylor Neumann | Hoover B Team | 12 | 2- 2 | ||
| Kenny Hicks | Leeds B | 2- 2 | ||||
| 778 | Robert Holmes | Auburn High School | 9 | 3- 4 | ||
| D'Po Po'Poola | Opelika High School | 10 | 3- 2 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 779 | Jack Carey | Auburn High School | 12 | 8- 3 | ||
| Mitch Ray | Oak Mountain High School | 11 | 3- 2 | |||
| 780 | William Lyles | Pelham | 12 | 3- 2 | ||
| Jeremiah Goldsmith | Sumiton Christian High School | 11 | 14- 12 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 781 | Will Patton | Tuscaloosa County | 11 | 2- 2 | ||
| Steven King | Bremen City Schools | 4- 2 | ||||
| 782 | Jared McClendon | Pelham B | 2- 2 | |||
| Kyle Mullins | Pelham | 12 | 5- 1 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 783 | Reed Swanson | Robert E Lee High School | 1- 2 | |
| Josh Ingram | Bremen City Schools | 1- 2 | ||
| 784 | Henry Porter | Opelika High School | 10 | 4- 2 |
| DJ Looney | Oak Mountain High School | 10 | 2- 3 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|