| Pelham High School | ||||
| Pelham Panther Classic | ||||
| Consolation - Semifinals | ||||
| Dec 3-4, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 785 | John Davidson | Pinson Valley High School | 4- 1 | |||
| Chad Stevenson | Pinson Valley B | 3- 1 | ||||
| 786 | Mason Thrower | Opelika High School | 12 | 1- 0 | ||
| Jonathan Rummel | Tuscaloosa County | 9 | 8- 4 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 787 | Daniel Cross | Pinson Valley High School | 1- 2 | |||
| Pha Nguyen | Shades Valley High School | 10 | 6- 4 | |||
| 788 | John David Grider | Opelika High School | 11 | 2- 2 | ||
| Steve West | Oak Mountain High School | 9 | 6- 3 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 789 | Brett Kent | Bremen City Schools | 3- 1 | |||
| Jake Jenkins | Sumiton Christian High School | 11 | 15- 11 | |||
| 790 | Josh Sims | Benjamin Russell High School | 12 | 2- 2 | ||
| Parker Roberts | Auburn High School | 9 | 32- 11 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 791 | Aaron Hooks | Robert E Lee High School | 10 | 2- 2 | ||
| Derek Lucas | Wetumpka High School | 10 | 5- 2 | |||
| 792 | Ben Bridell | Mountain Brook High School | 7- 3 | |||
| Judd Brown | Oak Mountain High School | 10 | 3- 2 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 793 | Seth Srofe | Pinson Valley High School | 2- 2 | |||
| Corey Jones | Robert E Lee B | 10 | 4- 2 | |||
| 794 | Dustin Peavy | Benjamin Russell High School | 11 | 2- 2 | ||
| Jeremy Church | Bremen City Schools | 4- 1 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 795 | Matt Echeverria | Wetumpka High School | 11 | 5- 2 | ||
| Thad Bates | Bremen City Schools | 3- 2 | ||||
| 796 | Kevin Ogle | Mountain Brook High School | 8- 2 | |||
| Garrett Knox | Pelham | 11 | 3- 2 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 797 | Brock Tuck | Pelham | 12 | 4- 1 | ||
| Michael Parker | Opelika High School | 11 | 4- 2 | |||
| 798 | Noah Hitt | Pinson Valley High School | 2- 2 | |||
| RC Hagans | Auburn High School | 12 | 6- 4 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 799 | Bradley Colvin | Pinson Valley High School | 3- 1 | |||
| Caanan Towns | Shades Valley High School | 9 | 5- 5 | |||
| 800 | Chris Black | Oak Mountain High School | 12 | 18- 4 | ||
| Barron Coleman | Walker High School | 12 | 8- 4 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 801 | Shayne Kreutzer | Auburn High School | 10 | 38- 18 | ||
| Kevin Hendricks | Pelham | 11 | 5- 1 | |||
| 802 | Daniel Terrell | Leeds | 3- 2 | |||
| Seth Carey | Sumiton Christian High School | 11 | 17- 5 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 803 | Travis Ericson | Wetumpka High School | 10 | 4- 2 | ||
| Evan Waters | Chelsea High School | 11 | 5- 1 | |||
| 804 | Jacob Cumbie | Robert E Lee High School | 12 | 3- 2 | ||
| Will Pierce | Oak Mountain High School | 11 | 4- 3 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 805 | Tyler Matthews | Pinson Valley High School | 2- 2 | |||
| Kenny Hicks | Leeds B | 2- 2 | ||||
| 806 | Wes Richardson | Walker High School | 11 | 8- 4 | ||
| D'Po Po'Poola | Opelika High School | 10 | 3- 2 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 807 | Josh Mullennix | Shades Valley High School | 11 | 7- 2 | ||
| Jack Carey | Auburn High School | 12 | 8- 3 | |||
| 808 | Ed Clark | Tuscaloosa County | 12 | 3- 2 | ||
| William Lyles | Pelham | 12 | 3- 2 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 809 | Duane Denton | Pinson Valley High School | 2- 2 | |||
| Steven King | Bremen City Schools | 4- 2 | ||||
| 810 | Josh Kilgore | Sumiton Christian High School | 12 | 13- 12 | ||
| Kyle Mullins | Pelham | 12 | 5- 1 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 811 | Corderrick Daniels | Benjamin Russell High School | 11 | 38- 21 |
| Josh Ingram | Bremen City Schools | 1- 2 | ||
| 812 | Adam Shackleford | Walker High School | 11 | 2- 2 |
| Henry Porter | Opelika High School | 10 | 4- 2 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|