| Pelham High School | ||||
| Pelham Panther Classic | ||||
| Pelham | ||||
| Dec 3-4, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Rich Quarles | 10 | 0- 2 |
| 112 | Chase Blackmon | 9 | 1- 2 |
| 119 | Cameron Rich | 10 | 0- 2 |
| 125 | Jack Wilson | 9 | 2- 2 |
| 130 | Andy Johnson | 10 | 2- 1 |
| 135 | Garrett Knox | 11 | 3- 2 |
| 140 | Brock Tuck | 12 | 4- 1 |
| 145 | Tyler Burger | 12 | 3- 1 |
| 152 | Kevin Hendricks | 11 | 5- 1 |
| 160 | Michael Long | 10 | 3- 2 |
| 171 | Jeff Malone | 10 | 1- 2 |
| 189 | William Lyles | 12 | 3- 2 |
| 215 | Kyle Mullins | 12 | 5- 1 |
| 275 | Ben Praytor | 12 | 2- 1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|