| Pelham High School | ||||
| Pelham Panther Classic | ||||
| Results: 112 | ||||
| Dec 3-4, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Josh Statum | Homewood | Fall | Jerald Colbert, (9) | Walker High School | :43 |
| Colton Hale | Pinson Valley B | Fall | Robert Pritchett | Mountain Brook High School | :24 |
| John David Grider | Opelika High School | Fall | Tyler Glass, (9) | Hoover B Team | 1:22 |
| Michael Evans | Auburn High School | M-Dec | Chase Blackmon, (9) | Pelham | 14-0 |
| Steve West | Oak Mountain High School | Dec | Stirling Archibald, (9) | Tuscaloosa County | 10-5 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Josh Statum | Homewood | Fall | Colton Hale | Pinson Valley B | 2:43 |
| John David Grider | Opelika High School | Dec | Pha Nguyen, (10) | Shades Valley High School | 5-0 |
| Daniel Cross | Pinson Valley High School | Fall | Michael Evans, (9) | Auburn High School | 4:51 |
| Di Withers | Benjamin Russell High School | Dec | Steve West, (9) | Oak Mountain High School | 5-2 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Jerald Colbert | Walker High School | Fall | Robert Pritchett | Mountain Brook High School | 3:10 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Pha Nguyen | Shades Valley High School | Dec | Stirling Archibald, (9) | Tuscaloosa County | 5-1 |
| Chase Blackmon | Pelham | Fall | Colton Hale | Pinson Valley B | 2:21 |
| Steve West | Oak Mountain High School | Fall | Tyler Glass, (9) | Hoover B Team | 2:49 |
| Michael Evans | Auburn High School | Dec | Jerald Colbert, (9) | Walker High School | 9-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Josh Statum | Homewood | Fall | John David Grider, (11) | Opelika High School | 3:28 |
| Di Withers | Benjamin Russell High School | M-Dec | Daniel Cross | Pinson Valley High School | 17-7 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Pha Nguyen | Shades Valley High School | T-Fall | Chase Blackmon, (9) | Pelham | 18-3 |
| Steve West | Oak Mountain High School | Dec | Michael Evans, (9) | Auburn High School | 6-1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Pha Nguyen | Shades Valley High School | Dec | Daniel Cross | Pinson Valley High School | 9-8 |
| Steve West | Oak Mountain High School | Dec | John David Grider, (11) | Opelika High School | 4-2 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Steve West | Oak Mountain High School | Fall | Pha Nguyen, (10) | Shades Valley High School | 2:06 |
| Josh Statum | Homewood | T-Fall | Di Withers, (10) | Benjamin Russell High School | 19-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|