| Pelham High School | ||||
| Pelham Panther Classic | ||||
| Results: 160 | ||||
| Dec 3-4, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Michael Long | Pelham | Fall | Michael Frost, (11) | Walker High School | 3:05 |
| Austin Hughes | Pinson Valley B | Fall | Bryson Barker, (10) | Auburn High School | 1:45 |
| Will Pierce | Oak Mountain High School | Fall | Andy Mcgough, (10) | Sumiton Christian High School | 1:24 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Justin Shandrix | Bremen City Schools | Fall | Corey Stone, (9) | Shades Valley High School | :15 |
| Michael Long | Pelham | Fall | Jeremy Pain, (9) | Sumiton Christian B | :24 |
| Jacob Cumbie | Robert E Lee High School | Fall | Grant Tidwell | Leeds | :15 |
| Evan Waters | Chelsea High School | Fall | Austin Hughes | Pinson Valley B | 2:32 |
| Travis Ericson | Wetumpka High School | Fall | Sassuke Zapata | Pinson Valley B | 1:19 |
| T.J. Hill | Pinson Valley High School | Def | Kurt Hand, (10) | Pelham B | IIIIIINJURY |
| Will Pierce | Oak Mountain High School | Fall | Owens Hall | Mountain Brook High School | 3:39 |
| Josh Bierman | Benjamin Russell High School | Fall | James Martin | Hoover B Team | 1:28 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Owens Hall | Mountain Brook High School | Fall | Michael Frost, (11) | Walker High School | 1:03 |
| Bryson Barker | Auburn High School | Forf | Sassuke Zapata | Pinson Valley B | |
| Andy Mcgough | Sumiton Christian High School | Fall | Jeremy Pain, (9) | Sumiton Christian B | 3:50 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Justin Shandrix | Bremen City Schools | Fall | Michael Long, (10) | Pelham | :42 |
| Jacob Cumbie | Robert E Lee High School | Fall | Evan Waters, (11) | Chelsea High School | 5:12 |
| Travis Ericson | Wetumpka High School | Fall | T.J. Hill | Pinson Valley High School | 1:35 |
| Josh Bierman | Benjamin Russell High School | Fall | Will Pierce, (11) | Oak Mountain High School | 1:10 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Owens Hall | Mountain Brook High School | M-Dec | James Martin | Hoover B Team | 10-2 |
| Bryson Barker | Auburn High School | Def | Kurt Hand, (10) | Pelham B | INJURY |
| Austin Hughes | Pinson Valley B | Fall | Grant Tidwell | Leeds | 1:55 |
| Andy Mcgough | Sumiton Christian High School | Fall | Corey Stone, (9) | Shades Valley High School | 1:31 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Evan Waters | Chelsea High School | Fall | Owens Hall | Mountain Brook High School | 2:40 |
| Michael Long | Pelham | Fall | Bryson Barker, (10) | Auburn High School | 1:05 |
| Will Pierce | Oak Mountain High School | Fall | Austin Hughes | Pinson Valley B | 2:41 |
| Andy Mcgough | Sumiton Christian High School | Fall | T.J. Hill | Pinson Valley High School | 3:46 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Justin Shandrix | Bremen City Schools | Fall | Jacob Cumbie, (12) | Robert E Lee High School | :42 |
| Josh Bierman | Benjamin Russell High School | Dec | Travis Ericson, (10) | Wetumpka High School | 6-2 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Evan Waters | Chelsea High School | Fall | Michael Long, (10) | Pelham | 1:25 |
| Will Pierce | Oak Mountain High School | Fall | Andy Mcgough, (10) | Sumiton Christian High School | 2:57 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Evan Waters | Chelsea High School | Fall | Travis Ericson, (10) | Wetumpka High School | 2:23 |
| Jacob Cumbie | Robert E Lee High School | M-Dec | Will Pierce, (11) | Oak Mountain High School | 9-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Evan Waters | Chelsea High School | Dec | Jacob Cumbie, (12) | Robert E Lee High School | 7-1 |
| Justin Shandrix | Bremen City Schools | M-Dec | Josh Bierman, (11) | Benjamin Russell High School | 11-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|