| Pelham High School | ||||
| Pelham Panther Classic | ||||
| Teams | ||||
| Dec 3-4, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Auburn High School 123.00 | Auburn B 0.00 | Bremen City Schools 208.00 |
| Benjamin Russell High School 153.00 | Chelsea High School 22.00 | Hoover B Team 28.00 |
| Homewood 57.00 | Leeds 58.00 | Leeds B 5.00 |
| Mountain Brook High School 81.00 | Opelika High School 61.50 | Opelika B 0.00 |
| Oak Mountain High School 99.00 | Oak Mtn. B 0.00 | Pelham 158.50 |
| Pelham B 14.00 | Pinson Valley High School 95.00 | Pinson Valley B 28.00 |
| Robert E Lee High School 178.50 | Robert E Lee B 11.00 | Sumiton Christian High School 42.50 |
| Sumiton Christian B 0.00 | Shades Valley High School 60.50 | Shades Valley B 4.00 |
| Tuscaloosa County 69.00 | Tuscaloosa County B 3.00 | Wetumpka High School 58.00 |
| Walker High School 43.00 | Wetumpka B 0.00 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|