| Pelham High School | ||||
| 2006 Panther Classic | ||||
| Scottsboro High School | ||||
| December 8 - 9, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Bradford Johnson | 16- 4 | |
| 112 | David Gonder | 13- 5 | |
| 119 | Garon Machen | 17- 1 | |
| 119 | Allen Wright | 3- 2 | |
| 125 | Taylor Machen | 19- 0 | |
| 130 | Philip Jones | 1- 2 | |
| 130 | Zach Draskovic | 17- 3 | |
| 135 | Cody Hood | 3- 2 | |
| 135 | Tyler Shanks | 2- 2 | |
| 140 | David Washington | 10- 5 | |
| 140 | Samuel McCrary | 4- 2 | |
| 145 | Lawson Robinson | 3- 2 | |
| 145 | John White | 1- 2 | |
| 152 | Chase Cuthberson | 17- 1 | |
| 160 | Kyle Cuthberson | 17- 0 | |
| 171 | Jake Lewis | 0- 2 | |
| 189 | Billy Womack | 2- 2 | |
| 215 | Nick Hall | 13- 4 | |
| 215 | Josh Cook | 0- 2 | |
| 285 | Richard Wayne | 16- 1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|