| Pelham High School | ||||
| 2006 Panther Classic | ||||
| Wrestlers: 103 | ||||
| December 8 - 9, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Terence Jones | Opelika High School | 11 | 4- 0 | 100.00 |
| Casey Walker | Wetumpka High School | 10 | 12- 1 | 92.31 |
| Tanner Moon | Oak Mountain High School | 9 | 8- 1 | 88.89 |
| Geoffrey Bostany | Spain Park High School Team A | 9 | 12- 2 | 85.71 |
| Bradford Johnson | Scottsboro High School | 16- 4 | 80.00 | |
| Eric Lee | Oxford High School | 10- 3 | 76.92 | |
| Ben Smith | Buckhorn High School | 7 | 10- 6 | 62.50 |
| Anthony Green | Smiths Station High School | 9 | 8- 6 | 57.14 |
| Bo Glenn | Benjamin Russell High School | 9 | 4- 3 | 57.14 |
| Clay Moates | Hoover High School | 9 | 7- 6 | 53.85 |
| Phillip Azbik | Homewood High School | 2- 2 | 50.00 | |
| Colton Windsor | Spain Park High School Team B | 9 | 1- 2 | 33.33 |
| Zach Bonds | Hueytown High School | 1- 2 | 33.33 | |
| Alec Hall | Vestavia Hills High School | 10 | 1- 2 | 33.33 |
| Jeffery Lindsey | Robert E. Lee High School | 10 | 3- 8 | 27.27 |
| Makade Archibald | Tuscaloosa County High School | 9 | 3- 9 | 25.00 |
| Michael Summers | Smiths Station High School | 9 | 2- 10 | 16.67 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|