| Pelham High School | ||||
| 2006 Panther Classic | ||||
| Wrestlers: 152 | ||||
| December 8 - 9, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Chase Cuthberson | Scottsboro High School | 17- 1 | 94.44 | |
| Michael Bishop | Benjamin Russell High School | 12 | 9- 1 | 90.00 |
| Daniel Stewart | Wetumpka High School | 12 | 5- 1 | 83.33 |
| Corey Jones | Robert E. Lee High School | 12 | 10- 3 | 76.92 |
| Jake Yakes | Smiths Station High School | 11 | 14- 5 | 73.68 |
| John Blakely | Oak Mountain High School | 10 | 8- 3 | 72.73 |
| Steven McKnight | Tuscaloosa County High School | 12 | 10- 4 | 71.43 |
| Zach Byrd | Buckhorn High School | 12 | 6- 3 | 66.67 |
| Keith Mentz | Buckhorn High School | 10 | 4- 2 | 66.67 |
| Bo Bishop | Spain Park High School Team A | 10 | 9- 5 | 64.29 |
| Cedric Cross | Hueytown High School | 7- 4 | 63.64 | |
| Brett Parrish | Hoover High School | 12 | 6- 6 | 50.00 |
| Barrett Eubanks | Hartselle High School | 11 | 2- 2 | 50.00 |
| Devin Futral | Oxford High School | 4- 6 | 40.00 | |
| Elliot Salls | Homewood High School | 1- 2 | 33.33 | |
| Alek Miller | Pelham High School | 10 | 1- 2 | 33.33 |
| David Gamper | Auburn High School | 11 | 1- 6 | 14.29 |
| Kenneth Sammons | Hartselle High School | 11 | 0- 2 | 0.00 |
| Blake Sumeral | Hartselle High School | 10 | 0- 2 | 0.00 |
| John Vawter | Vestavia Hills High School | 9 | 0- 2 | 0.00 |
| Jerry Cooper | Oxford High School | 0- 2 | 0.00 | |
| Lee Wayland | Spain Park High School Team B | 9 | 0- 2 | 0.00 |
| Tyler Rice | Tuscaloosa County High School | 0- 2 | 0.00 | |
| Sam Hamvey | Buckhorn High School | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|