| Pelham High School | ||||
| 2006 Panther Classic | ||||
| Benjamin Russell High School - 91.50 Points | ||||
| December 8 - 9, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Bo Glenn Record: 4- 3 |
| Result | Opponent | School | How |
| Lost | Casey Walker | Wetumpka High School | T-Fall 16-1 |
| Lost | Clay Moates | Hoover High School | Dec 9-4 |
| 112 Di Withers Record: 10- 0 1st Place |
| Result | Opponent | School | How |
| Won | Jared Woodall | Oak Mountain High School | M-Dec 16-2 |
| Won | Jarrod Dixon | Robert E. Lee High School | Fall 5:07 |
| Won | David Gonder | Scottsboro High School | T-Fall 17-2 |
| Won | Nathan Sherman | Oxford High School | M-Dec 13-7 |
| 119 Gage Fuller Record: 8- 2 4th Place |
| Result | Opponent | School | How |
| Won | Davonnah McClean | Robert E. Lee High School | Fall 4:36 |
| Lost | Garon Machen | Scottsboro High School | Dec 8-1 |
| Won | Parker Roan | Homewood High School | Dec 9-4 |
| Lost | Dakota Benavides | Wetumpka High School | Dec 6-5 |
| 125 Jared Alexander Record: 5- 5 |
| Result | Opponent | School | How |
| Lost | R. Allen Lawrence | Hueytown High School | M-Dec 10-2 |
| Won | Brandon Mallette | Wetumpka High School | M-Dec 18-5 |
| Won | Wynn Early | Vestavia Hills High School | Fall 2:02 |
| Lost | Lee Hallman | Pelham High School | M-Dec 8-0 |
| 130 Toi Withers Record: 8- 4 4th Place |
| Result | Opponent | School | How |
| Won | Trey Williams | Homewood High School | M-Dec 13-4 |
| Lost | Sterling Archibald | Tuscaloosa County High School | M-Dec 9-0 |
| Won | Pat Lovell | Hartselle High School | Fall 2:40 |
| Won | Nick Juergens | Buckhorn High School | M-Dec 12-2 |
| Won | Wes Watkins | Spain Park High School Team A | Dec 12-5 |
| Lost | Zach Draskovic | Scottsboro High School | M-Dec 12-1 |
| 135 Cortavious Minni Record: 8- 2 |
| Result | Opponent | School | How |
| Won | Robert Johnson | Pelham High School | Dec 9-4 |
| Won | Douglas Farner | Robert E. Lee High School | M-Dec 13-2 |
| Lost | Hunter Robinson | Opelika High School | Dec 6-1 |
| Lost | Jonathan Rummel | Tuscaloosa County High School | M-Dec 12-2 |
| 140 Maurice Foster Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Brad Gray | Tuscaloosa County High School | Dec 8-6 |
| Lost | Hunter Gaskins | Spain Park High School Team A | Fall 2:58 |
| 152 Michael Bishop Record: 9- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Cedric Cross | Hueytown High School | Fall 3:17 |
| Won | Corey Jones | Robert E. Lee High School | Dec 3-0 |
| Lost | Chase Cuthberson | Scottsboro High School | Fall 0:50 |
| Won | John Blakely | Oak Mountain High School | Dec 9-3 |
| Won | Zach Byrd | Buckhorn High School | Dec 7-1 |
| 160 Hunter Nolen Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Dexstrian Gunn | Opelika High School | Fall :53 |
| Lost | Grant Neumann | Hoover High School | M-Dec 13-2 |
| 171 Michael Clevelan Record: 1- 7 |
| Result | Opponent | School | How |
| Lost | Rob Reidler | Spain Park High School Team B | Fall :57 |
| Lost | Jeff McClain | Homewood High School | Fall 2:02 |
| 189 Javaris Johnson Record: 1- 1 |
| Result | Opponent | School | How |
| Won | Drew Wills | Spain Park High School Team B | Fall :29 |
| Lost | Jeff Malone | Pelham High School | Fall 2:21 |
| Lost | Austin Manhart | Buckhorn High School | Frft |
| 215 Ahmeer Davis Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | T.J. Tomblin | Smiths Station High School | Fall 5:10 |
| Won | Jacob Braswell | Oak Mountain High School | M-Dec 16-4 |
| Won | Joshua Copeland | Pelham High School | M-Dec 19-7 |
| Lost | Robert Sparks | Oxford High School | Fall 3:19 |
| 285 Tommy Cook Record: 4- 5 |
| Result | Opponent | School | How |
| Lost | Eric Jones | Spain Park High School Team A | Fall 2:33 |
| Won | Nick Parten | Pelham High School | Fall 3:58 |
| Lost | Edward Swindle | Homewood High School | Fall 2:20 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|