| Pelham High School | ||||
| 2006 Panther Classic | ||||
| Opelika High School - 100.50 Points | ||||
| December 8 - 9, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Terence Jones Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Jeffery Lindsey | Robert E. Lee High School | Fall :46 |
| Won | Makade Archibald | Tuscaloosa County High School | T-Fall 16-0 |
| Won | Geoffrey Bostany | Spain Park High School Team A | M-Dec 13-4 |
| Won | Casey Walker | Wetumpka High School | Dec 5-3 |
| 112 Darius Davis-All Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Andrew Curry | Pelham High School | M-Dec 16-3 |
| Won | Taylor Bell | Spain Park High School Team A | Dec 7-6 |
| Lost | Shelton Bledsoe | Auburn High School | Fall 0:53 |
| 135 Hunter Robinson Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Jonathan Rummel | Tuscaloosa County High School | Fall 5:08 |
| Won | Chester Hagans | Auburn High School | Dec 7-5 |
| Won | Cortavious Minnifield | Benjamin Russell High School | Dec 6-1 |
| Lost | Tucker Burleson | Pelham High School | Dec 8-5 |
| 140 Tyler Sheridan Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Steven Hulsey | Tuscaloosa County High School | Fall 1:40 |
| Lost | Christian Dealba | Robert E. Lee High School | Fall 3:01 |
| Won | Hunter Gaskins | Spain Park High School Team A | Fall 0:42 |
| Won | Matthew McCaleb | Hueytown High School | Dec 8-7 |
| Lost | Thorne Faught | Smiths Station High School | Fall 0:56 |
| 145 Edward Smith Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Tommy Irwin | Homewood High School | Dec 11-10 |
| Lost | Michael Carroll | Hueytown High School | Fall 2:42 |
| Won | Clay Hasenfuss | Homewood High School | Frft |
| Lost | Haywood Taylor | Robert E. Lee High School | Fall 3:53 |
| 160 Dexstrian Gunn Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Hunter Nolen | Benjamin Russell High School | Fall :53 |
| Lost | Derrick Lucas | Wetumpka High School | M-Dec 11-3 |
| Won | Josh Greer | Oak Mountain High School | Dec 3-2 |
| Lost | Dallas Kalber | Hartselle High School | Fall 2:59 |
| 189 Michael Hawkins Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Colby Miller | Smiths Station High School | Fall 1:57 |
| Lost | Stephen Juneau | Pelham High School | Fall 3:42 |
| 215 Sam Trammell Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Matt Davis | Pelham High School | Fall 2:42 |
| Won | Joshua Copeland | Pelham High School | Fall 3:24 |
| Won | Tay Kirk | Auburn High School | Fall 3:17 |
| Won | Daquandra Campbell | Robert E. Lee High School | Dec 7-1 |
| 285 Caleb Dennison Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Nick Parten | Pelham High School | Fall 1:17 |
| Lost | Weston Thomas | Robert E. Lee High School | Fall 1:40 |
| Lost | Jim Roberson | Vestavia Hills High School | Fall 1:20 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|