| Pelham High School | ||||
| 2006 Panther Classic | ||||
| Oxford High School - 122.50 Points | ||||
| December 8 - 9, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Eric Lee Record: 10- 3 |
| Result | Opponent | School | How |
| Won | Clay Moates | Hoover High School | Dec 8-4 |
| Lost | Casey Walker | Wetumpka High School | Dec 5-1 |
| Won | Phillip Azbik | Homewood High School | Fall 2:06 |
| Won | Ben Smith | Buckhorn High School | Dec 4-0 |
| Lost | Geoffrey Bostany | Spain Park High School Team A | Dec 4-1 |
| 112 Nathan Sherman Record: 10- 2 2nd Place |
| Result | Opponent | School | How |
| Won | Austin Porter | Hoover High School | Fall 1:56 |
| Won | Shelton Bledsoe | Auburn High School | Fall 4:39 |
| Won | Taylor Anchors | Pelham High School | Dec 7-3 |
| Lost | Di Withers | Benjamin Russell High School | M-Dec 13-7 |
| 125 Myles Chamblee Record: 7- 5 |
| Result | Opponent | School | How |
| Lost | Jason Darden | Tuscaloosa County High School | Fall 4:55 |
| Won | Cameron Rich | Pelham High School | M-Dec 10-0 |
| Won | Jonathan Dunn | Auburn High School | Dec 6-3 |
| Lost | R. Allen Lawrence | Hueytown High School | Fall 3:34 |
| 130 Dillion Chase Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Alex Croniger | Hoover High School | Dec 13-11 |
| Lost | Theo Roth | Vestavia Hills High School | Dec 5-4 |
| Won | Brian Haynes | Oak Mountain High School | Dec 1-0 |
| Lost | Zach Draskovic | Scottsboro High School | Fall 1:25 |
| 135 Colby Grizzard Record: 2- 6 |
| Result | Opponent | School | How |
| Lost | Benjamin King | Hueytown High School | Dec 12-6 |
| Lost | Jacob Harris | Oak Mountain High School | Dec 6-4 |
| 140 Lee Lynch Record: 9- 5 |
| Result | Opponent | School | How |
| Won | Steven Carruba | Hueytown High School | Fall 3:30 |
| Won | Robert Mosely | Oak Mountain High School | Fall 5:40 |
| Won | Dalton Edwards | Auburn High School | Dec 9-2 |
| Lost | Christian Dealba | Robert E. Lee High School | Fall 3:10 |
| Lost | Thorne Faught | Smiths Station High School | Dec 11-9 |
| 140 Tyler McCary Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Matthew McCaleb | Hueytown High School | Fall 2:30 |
| Lost | Samuel McCrary | Scottsboro High School | Fall 0:37 |
| 145 Matt Hudgins Record: 7- 6 |
| Result | Opponent | School | How |
| Won | Clay Hasenfuss | Homewood High School | Fall :49 |
| Lost | Ryan May | Hueytown High School | Dec 6-4 |
| Won | Tommy Irwin | Homewood High School | Fall 0:53 |
| Won | Bryan Brock | Auburn High School | Dec 4-1 |
| Lost | Lawson Robinson | Scottsboro High School | Fall 1:35 |
| 152 Devin Futral Record: 4- 6 |
| Result | Opponent | School | How |
| Won | Sam Hamvey | Buckhorn High School | Fall :36 |
| Won | David Gamper | Auburn High School | Fall :51 |
| Lost | Chase Cuthberson | Scottsboro High School | Fall 0:43 |
| Won | Steven McKnight | Tuscaloosa County High School | T-Fall 15-0 |
| Won | Corey Jones | Robert E. Lee High School | Fall 0:51 |
| Lost | Zach Byrd | Buckhorn High School | Frft |
| 152 Jerry Cooper Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Cedric Cross | Hueytown High School | Dec 6-0 |
| Lost | Steven McKnight | Tuscaloosa County High School | Fall 4:24 |
| 160 Wes Norton Record: 8- 4 |
| Result | Opponent | School | How |
| Won | Rob Miller | Tuscaloosa County High School | Fall :40 |
| Lost | John David Rock | Robert E. Lee High School | Dec 10-7 |
| Won | Grant Neumann | Hoover High School | Fall 0:32 |
| Won | Wiliam Griffin | Vestavia Hills High School | Dec 5-0 |
| Lost | Matt Pettibone | Pelham High School | Dec 8-4 |
| 189 Nick Humes Record: 3- 2 |
| Result | Opponent | School | How |
| Won | James Pieper | Wetumpka High School | Fall 3:41 |
| Lost | Isaiah Person | Auburn High School | Fall 3:02 |
| Won | Stephen Juneau | Pelham High School | Fall 1:15 |
| Won | Nick Brandler | Homewood High School | Fall 0:45 |
| Lost | Ethan Hamilton | Hartselle High School | Fall 2:39 |
| 215 Robert Sparks Record: 11- 3 3rd Place |
| Result | Opponent | School | How |
| Won | Quinton Johnson | Oxford High School | Fall 1:35 |
| Lost | Tay Kirk | Auburn High School | Dec 7-3 |
| Won | Raymond Lapham | Hueytown High School | Fall 1:16 |
| Won | Ahmeer Davis | Benjamin Russell High School | Fall 3:19 |
| Won | T.J. Tomblin | Smiths Station High School | Fall 4:36 |
| Won | Tay Kirk | Auburn High School | Dec 4-3 |
| 215 Quinton Johnson Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Robert Sparks | Oxford High School | Fall 1:35 |
| Lost | Barry Johnson | Homewood High School | Fall 1:11 |
| 285 Lorenzo Standley Record: 9- 4 |
| Result | Opponent | School | How |
| Won | Justin Goodrich | Buckhorn High School | Fall 1:18 |
| Lost | Richard Wayne | Scottsboro High School | Fall 1:06 |
| Won | Jim Roberson | Vestavia Hills High School | Fall 1:37 |
| Won | Eric Jones | Spain Park High School Team A | Fall 4:30 |
| Lost | Weston Thomas | Robert E. Lee High School | Dec 3-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|