| Pelham High School | ||||
| 2006 Panther Classic | ||||
| Vestavia Hills High School - 45.50 Points | ||||
| December 8 - 9, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Alec Hall Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Phillip Azbik | Homewood High School | Fall 0:34 |
| Won | Anthony Green | Smiths Station High School | Fall 1:58 |
| Lost | Colton Windsor | Spain Park High School Team B | Dec 9-2 |
| 112 Jake Woolley Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Taylor Anchors | Pelham High School | M-Dec 13-0 |
| Won | Tyler Paseur | Buckhorn High School | Fall 0:54 |
| Lost | Jarrod Dixon | Robert E. Lee High School | Fall 2:20 |
| 119 Thomas Cato Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Allen Wright | Scottsboro High School | Fall 3:38 |
| Won | Reid Knight | Hoover High School | T-Fall 21-4 |
| Won | Wade Culpepper | Homewood High School | Fall 0:42 |
| Lost | Parker Roan | Homewood High School | M-Dec 11-3 |
| 125 Wynn Early Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Casey Smith | Robert E. Lee High School | Fall 1:52 |
| Lost | Jared Alexander | Benjamin Russell High School | Fall 2:02 |
| 130 Wilson Yeilding Record: 1- 2 (NonScorer) |
| Result | Opponent | School | How |
| Won | Philip Jones | Scottsboro High School | Fall 1:14 |
| Lost | Jeff Jones | Robert E. Lee High School | Fall 0:46 |
| Lost | Corey Kreider | Hueytown High School | Fall 1:05 |
| 130 Theo Roth Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Dillion Chase | Oxford High School | Dec 5-4 |
| Lost | Garrett Fink | Briarcrest Christian High School | M-Dec 11-2 |
| Lost | Nick Juergens | Buckhorn High School | M-Dec 11-4 |
| 145 Drew Allen Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | John White | Scottsboro High School | Fall 1:53 |
| Won | Tyler Murphy | Spain Park High School Team B | Fall 1:44 |
| Lost | Alex Shunnarah | Spain Park High School Team A | Dec 7-1 |
| 152 John Vawter Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Steven McKnight | Tuscaloosa County High School | Fall 1:03 |
| Lost | Cedric Cross | Hueytown High School | Fall 1:31 |
| 160 Wiliam Griffin Record: 3- 2 |
| Result | Opponent | School | How |
| Lost | John David Rock | Robert E. Lee High School | M-Dec 14-5 |
| Won | Jacob Pender | Hueytown High School | Fall :12 |
| Won | Jeffery Evans | Hueytown High School | Fall 0:19 |
| Won | Chris Moss | Spain Park High School Team B | Fall 1:31 |
| Lost | Wes Norton | Oxford High School | Dec 5-0 |
| 171 Brad Blount Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Daniel Combs | Pelham High School | M-Dec 10-2 |
| Lost | Ryan Barker | Robert E. Lee High School | M-Dec 16-7 |
| Lost | Jeff McClain | Homewood High School | Fall 1:38 |
| 189 Ryan Harner Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Austin Manhart | Buckhorn High School | Fall 1:51 |
| Lost | Whit Whitfield | Oak Mountain High School | Fall 1:41 |
| Won | Drew Wills | Spain Park High School Team B | Frft |
| Lost | Dalton McManus | Homewood High School | Fall 0:39 |
| 215 Kevin Miskell Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Matt Davis | Pelham High School | Fall 1:53 |
| Lost | Raymond Lapham | Hueytown High School | Fall 3:45 |
| 285 Jim Roberson Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Brandon Cook | Tuscaloosa County High School | Fall 2:20 |
| Won | Justin Walmsley | Spain Park High School Team B | Fall :24 |
| Won | Caleb Dennison | Opelika High School | Fall 1:20 |
| Lost | Lorenzo Standley | Oxford High School | Fall 1:37 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|