| Pelham High School | ||||
| 2006 Panther Classic | ||||
| Results: 119 | ||||
| December 8 - 9, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Parker Roan | Homewood High School | Fall | Andrew Wilkins, (8) | Smiths Station High School | 2:45 |
| Wade Culpepper | Homewood High School | Fall | Blake Deavours, (10) | Tuscaloosa County High School | :31 |
| Davonnah McClean | Robert E. Lee High School | Fall | Jon Hammond | Hueytown High School | 1:33 |
| Allen Wright | Scottsboro High School | Fall | Thomas Cato, (9) | Vestavia Hills High School | 3:38 |
| Garon Machen | Scottsboro High School | Fall | Reid Knight, (9) | Hoover High School | :50 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Steven West | Oak Mountain High School | Fall | Parker Roan | Homewood High School | 1:45 |
| Dakota Benavides | Wetumpka High School | Fall | Wade Culpepper | Homewood High School | 3:59 |
| Gage Fuller | Benjamin Russell High School | Fall | Davonnah McClean, (10) | Robert E. Lee High School | 4:36 |
| Garon Machen | Scottsboro High School | Fall | Allen Wright | Scottsboro High School | 0:08 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Thomas Cato | Vestavia Hills High School | T-Fall | Reid Knight, (9) | Hoover High School | 21-4 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Thomas Cato | Vestavia Hills High School | Fall | Wade Culpepper | Homewood High School | 0:42 |
| Parker Roan | Homewood High School | Fall | Jon Hammond | Hueytown High School | 3:58 |
| Allen Wright | Scottsboro High School | Dec | Blake Deavours, (10) | Tuscaloosa County High School | 17-11 |
| Andrew Wilkins | Smiths Station High School | Dec | Davonnah McClean, (10) | Robert E. Lee High School | 8-6 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Steven West | Oak Mountain High School | Fall | Dakota Benavides, (10) | Wetumpka High School | 1:40 |
| Garon Machen | Scottsboro High School | Dec | Gage Fuller, (10) | Benjamin Russell High School | 8-1 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Parker Roan | Homewood High School | M-Dec | Thomas Cato, (9) | Vestavia Hills High School | 11-3 |
| Allen Wright | Scottsboro High School | Fall | Andrew Wilkins, (8) | Smiths Station High School | 3:50 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Gage Fuller | Benjamin Russell High School | Dec | Parker Roan | Homewood High School | 9-4 |
| Dakota Benavides | Wetumpka High School | Fall | Allen Wright | Scottsboro High School | 1:45 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Dakota Benavides | Wetumpka High School | Dec | Gage Fuller, (10) | Benjamin Russell High School | 6-5 |
| Steven West | Oak Mountain High School | Fall | Garon Machen | Scottsboro High School | 1:39 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|