| Pelham High School | ||||
| 2006 Panther Classic | ||||
| Results: 125 | ||||
| December 8 - 9, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jason Darden | Tuscaloosa County High School | Fall | Brandon Mallette, (9) | Wetumpka High School | :54 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Taylor Machen | Scottsboro High School | Fall | Cameron Rich, (11) | Pelham High School | 1:24 |
| Jason Darden | Tuscaloosa County High School | Fall | Myles Chamblee | Oxford High School | 4:55 |
| Lee Hallman | Pelham High School | Fall | Wesley Rinehart | Homewood High School | 1:04 |
| Davis Bagwell | Oak Mountain High School | Fall | Chris Bostany, (12) | Spain Park High School Team A | 1:50 |
| Jonathan Dunn | Auburn High School | Fall | Andrew Hamtpon, (9) | Spain Park High School Team B | 1:38 |
| Matt Taunton | Buckhorn High School | Fall | Mike Capes, (8) | Smiths Station High School | :15 |
| R. Allen Lawrence | Hueytown High School | M-Dec | Jared Alexander, (11) | Benjamin Russell High School | 10-2 |
| Casey Smith | Robert E. Lee High School | Fall | Wynn Early | Vestavia Hills High School | 1:52 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Jared Alexander | Benjamin Russell High School | M-Dec | Brandon Mallette, (9) | Wetumpka High School | 18-5 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Taylor Machen | Scottsboro High School | M-Dec | Jason Darden, (11) | Tuscaloosa County High School | 12-1 |
| Davis Bagwell | Oak Mountain High School | Fall | Lee Hallman, (10) | Pelham High School | 2:57 |
| Matt Taunton | Buckhorn High School | Dec | Jonathan Dunn, (11) | Auburn High School | 8-4 |
| Casey Smith | Robert E. Lee High School | T-Fall | R. Allen Lawrence | Hueytown High School | 19-4 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Jared Alexander | Benjamin Russell High School | Fall | Wynn Early | Vestavia Hills High School | 2:02 |
| Mike Capes | Smiths Station High School | Fall | Andrew Hamtpon, (9) | Spain Park High School Team B | 2:37 |
| Wesley Rinehart | Homewood High School | Forf | Chris Bostany, (12) | Spain Park High School Team A | |
| Myles Chamblee | Oxford High School | M-Dec | Cameron Rich, (11) | Pelham High School | 10-0 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Lee Hallman | Pelham High School | M-Dec | Jared Alexander, (11) | Benjamin Russell High School | 8-0 |
| Jason Darden | Tuscaloosa County High School | Fall | Mike Capes, (8) | Smiths Station High School | 0:18 |
| R. Allen Lawrence | Hueytown High School | Fall | Wesley Rinehart | Homewood High School | 0:45 |
| Myles Chamblee | Oxford High School | Dec | Jonathan Dunn, (11) | Auburn High School | 6-3 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Taylor Machen | Scottsboro High School | Dec | Davis Bagwell, (10) | Oak Mountain High School | 6-3 |
| Casey Smith | Robert E. Lee High School | Dec | Matt Taunton, (10) | Buckhorn High School | 11-6 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Lee Hallman | Pelham High School | Dec | Jason Darden, (11) | Tuscaloosa County High School | 3-2 |
| R. Allen Lawrence | Hueytown High School | Fall | Myles Chamblee | Oxford High School | 3:34 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Matt Taunton | Buckhorn High School | Fall | Lee Hallman, (10) | Pelham High School | 0:35 |
| R. Allen Lawrence | Hueytown High School | Dec | Davis Bagwell, (10) | Oak Mountain High School | 6-4 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| R. Allen Lawrence | Hueytown High School | M-Dec | Matt Taunton, (10) | Buckhorn High School | 12-5 |
| Taylor Machen | Scottsboro High School | Dec | Casey Smith, (10) | Robert E. Lee High School | 4-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|